Declarations by state and territory
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
States and the District of Columbia
| Name | Declarations | Latest declared |
|---|---|---|
| Alabama | 103 | 9 Oct 2026 |
| Alaska | 95 | 18 Aug 2026 |
| Arizona | 120 | 29 May 2026 |
| Arkansas | 89 | 15 Sep 2026 |
| California | 398 | 16 Oct 2026 |
| Colorado | 112 | 1 Sep 2026 |
| Connecticut | 43 | 24 Oct 2024 |
| Delaware | 26 | 29 May 2026 |
| District of Columbia | 24 | 20 Feb 2026 |
| Florida | 190 | 27 Oct 2026 |
| Georgia | 82 | 9 Oct 2026 |
| Hawaii | 77 | 7 Oct 2026 |
| Idaho | 61 | 2 Aug 2026 |
| Illinois | 68 | 20 Sep 2024 |
| Indiana | 56 | 25 Aug 2026 |
| Iowa | 79 | 1 Sep 2026 |
| Kansas | 96 | 1 Sep 2026 |
| Kentucky | 99 | 1 Sep 2026 |
| Louisiana | 111 | 30 Jun 2026 |
| Maine | 71 | 24 May 2024 |
| Maryland | 38 | 24 Jan 2026 |
| Massachusetts | 59 | 30 Jun 2026 |
| Michigan | 46 | 30 Jun 2026 |
| Minnesota | 81 | 22 Oct 2025 |
| Mississippi | 99 | 3 Aug 2026 |
| Missouri | 88 | 1 Sep 2026 |
| Montana | 113 | 14 Aug 2026 |
| Nebraska | 88 | 3 Aug 2026 |
| Nevada | 116 | 2 Oct 2026 |
| New Hampshire | 64 | 7 Oct 2026 |
| New Jersey | 59 | 24 Apr 2025 |
| New Mexico | 128 | 26 Oct 2026 |
| New York | 118 | 15 Nov 2024 |
| North Carolina | 85 | 24 Jan 2026 |
| North Dakota | 76 | 1 Sep 2026 |
| Ohio | 61 | 2 Oct 2026 |
| Oklahoma | 260 | 7 Oct 2026 |
| Oregon | 174 | 14 Aug 2026 |
| Pennsylvania | 64 | 11 Sep 2024 |
| Rhode Island | 31 | 20 Mar 2024 |
| South Carolina | 51 | 7 Apr 2026 |
| South Dakota | 98 | 1 Sep 2026 |
| Tennessee | 97 | 6 Feb 2026 |
| Texas | 392 | 15 Sep 2026 |
| Utah | 62 | 7 Oct 2026 |
| Vermont | 62 | 26 Sep 2024 |
| Virginia | 77 | 23 Jan 2026 |
| Washington | 223 | 3 Aug 2026 |
| West Virginia | 86 | 7 Oct 2026 |
| Wisconsin | 57 | 7 Oct 2026 |
| Wyoming | 45 | 15 Aug 2025 |
Territories
| Name | Declarations | Latest declared |
|---|---|---|
| American Samoa | 17 | 15 Sep 2022 |
| Guam | 27 | 17 Oct 2026 |
| Northern Mariana Islands | 31 | 17 Oct 2026 |
| Puerto Rico | 51 | 27 Nov 2024 |
| U.S. Virgin Islands | 33 | 25 Oct 2024 |
Freely associated states
| Name | Declarations | Latest declared |
|---|---|---|
| Federated States of Micronesia | 21 | 31 Jul 2007 |
| Marshall Islands | 7 | 20 Mar 1998 |
| Palau | 1 | 28 Nov 1990 |