Arkansas: FEMA disaster declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has issued 89 declarations for Arkansas since 29 May 1957. The most recent is Bunker Fire, declared 15 Sep 2026.
- Major disaster declarations
- 74
- Emergency declarations
- 13
- Fire management assistance declarations
- 2
- Declarations covering the whole state
- 6
These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
For current instructions and recovery help in Arkansas: Arkansas Division of Emergency Management · Explore and filter Arkansas declarations
Latest declarations
| Declaration | Incident type | Declared | ID |
|---|---|---|---|
| Bunker Fire | Fire | 15 Sep 2026 | FM-5676-AR |
| Pine Tree Road Fire | Fire | 21 Aug 2026 | FM-5673-AR |
| Severe Winter Storm | Winter Storm | 24 Jan 2026 | EM-3636-AR |
| Severe Storms, Tornadoes, and Flooding | Flood | 21 May 2025 | DR-4873-AR |
| Severe Storms and Tornadoes | Severe Storm | 8 May 2025 | DR-4865-AR |
| Severe Storms, Tornadoes, and Flooding | Severe Storm | 5 Apr 2025 | EM-3627-AR |
| Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Severe Storm | 30 May 2024 | DR-4788-AR |
| Severe Storms, Straight-Line Winds, and Tornadoes | Severe Storm | 14 Nov 2023 | DR-4748-AR |
| Severe Winter Storm | Winter Storm | 4 Apr 2023 | DR-4700-AR |
| Severe Storms and Tornadoes | Severe Storm | 2 Apr 2023 | DR-4698-AR |
| Severe Storms and Tornadoes | Tornado | 23 Dec 2021 | DR-4633-AR |
| Hurricane Laura | Hurricane | 27 Aug 2020 | EM-3541-AR |
| Severe Storms and Straight-Line Winds | Tornado | 10 Jul 2020 | DR-4556-AR |
| Severe Storms, Tornadoes, and Straight-Line Winds | Tornado | 8 May 2020 | DR-4544-AR |
| COVID-19 Pandemic | Biological | 3 Apr 2020 | DR-4518-AR |
| COVID-19 | Biological | 13 Mar 2020 | EM-3461-AR |
| Severe Storms, Straight-Line Winds, Tornadoes, and Flooding (FEMA website) | Flood | 13 Sep 2019 | DR-4460-AR |
| Severe Storms and Flooding (FEMA website) | Flood | 8 Jun 2019 | DR-4441-AR |
| Severe Storms and Flooding (FEMA website) | Flood | 30 May 2019 | EM-3414-AR |
| Severe Storms, Tornadoes, Straight-Line Winds, and Flooding (FEMA website) | Severe Storm | 15 Jun 2017 | DR-4318-AR |
Most common incident types
| Incident type | Declarations |
|---|---|
| Severe Storm | 33 |
| Flood | 21 |
| Tornado | 18 |
| Severe Ice Storm | 6 |
| Hurricane | 3 |
| Fire | 2 |
| Winter Storm | 2 |
| Biological | 2 |
Declarations by county
FEMA declarations per county, 1964–2026
- None
- 1–10 (0)
- 11–20 (11)
- 21–30 (59)
- 31–40 (5)
- 41 or more (0)
75 counties named in at least one declaration since 1964. Declarations covering the whole state are not counted here.