Utah: FEMA disaster declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has issued 62 declarations for Utah since 20 Jan 1977. The most recent is Cottonwood Fire, Flooding, and Mudslides, declared 7 Oct 2026.
- Major disaster declarations
- 17
- Emergency declarations
- 3
- Fire management assistance declarations
- 42
- Declarations covering the whole state
- 2
These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
For current instructions and recovery help in Utah: Utah Division of Emergency Management · Explore and filter Utah declarations
Latest declarations
| Declaration | Incident type | Declared | ID |
|---|---|---|---|
| Cottonwood Fire, Flooding, and Mudslides | Flood | 7 Oct 2026 | DR-4948-UT |
| Rocky Canyon Fire | Fire | 9 Aug 2026 | FM-5665-UT |
| Widemouth 2 Fire | Fire | 2 Aug 2026 | FM-5661-UT |
| Cherry Fire | Fire | 27 Jun 2026 | FM-5641-UT |
| Cottonwood Fire | Fire | 23 Jun 2026 | FM-5640-UT |
| Iron Fire | Fire | 21 Jun 2026 | FM-5639-UT |
| Monroe Canyon Fire | Fire | 16 Jul 2025 | FM-5600-UT |
| Deer Creek Fire | Fire | 12 Jul 2025 | FM-5598-UT |
| Forsyth Fire | Fire | 20 Jun 2025 | FM-5591-UT |
| Silver King Fire | Fire | 7 Jul 2024 | FM-5504-UT |
| Flooding | Flood | 23 Dec 2023 | DR-4752-UT |
| Parleys Canyon Fire | Fire | 14 Aug 2021 | FM-5408-UT |
| Pack Creek Fire | Fire | 10 Jun 2021 | FM-5391-UT |
| Mammoth Fire | Fire | 5 Jun 2021 | FM-5388-UT |
| Straight-Line Winds | Severe Storm | 12 Jan 2021 | DR-4578-UT |
| Ether Hollow Fire | Fire | 7 Sep 2020 | FM-5353-UT |
| Veyo West Fire | Fire | 13 Jul 2020 | FM-5321-UT |
| Earthquake and Aftershocks | Earthquake | 9 Jul 2020 | DR-4548-UT |
| Knolls Fire | Fire | 28 Jun 2020 | FM-5318-UT |
| Canal Fire | Fire | 28 Jun 2020 | FM-5317-UT |
Most common incident types
| Incident type | Declarations |
|---|---|
| Fire | 42 |
| Flood | 11 |
| Severe Storm | 3 |
| Biological | 2 |
| Earthquake | 1 |
| Coastal Storm | 1 |
| Tornado | 1 |
| Drought | 1 |
Declarations by county
FEMA declarations per county, 1977–2026
- None
- 1–10 (21)
- 11–20 (8)
- 21–30 (0)
- 31–40 (0)
- 41 or more (0)
29 counties named in at least one declaration since 1964. Declarations covering the whole state are not counted here.