Wisconsin: FEMA disaster declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has issued 57 declarations for Wisconsin since 21 Apr 1965. The most recent is Severe Storms and Tornadoes, declared 7 Oct 2026.
- Major disaster declarations
- 48
- Emergency declarations
- 8
- Fire management assistance declarations
- 1
- Declarations covering the whole state
- 2
These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
For current instructions and recovery help in Wisconsin: Wisconsin Emergency Management · Explore and filter Wisconsin declarations
Latest declarations
| Declaration | Incident type | Declared | ID |
|---|---|---|---|
| Severe Storms and Tornadoes | Tornado | 7 Oct 2026 | DR-4949-WI |
| Severe Storms, Tornadoes, and Flooding | Flood | 30 Jun 2026 | DR-4923-WI |
| Severe Storms, Straight-Line Winds, Flooding, and Mudslides | Flood | 11 Sep 2025 | DR-4892-WI |
| COVID-19 Pandemic | Biological | 4 Apr 2020 | DR-4520-WI |
| COVID-19 | Biological | 13 Mar 2020 | EM-3454-WI |
| Severe Winter Storm and Flooding | Flood | 11 Mar 2020 | DR-4477-WI |
| Severe Storms, Tornadoes, Straight-Line Winds, and Flooding (FEMA website) | Flood | 27 Aug 2019 | DR-4459-WI |
| Severe Storms, Tornadoes, Straight-Line Winds, Flooding, and Landslides (FEMA website) | Flood | 18 Oct 2018 | DR-4402-WI |
| Severe Storms, Straight-Line Winds, and Flooding (FEMA website) | Flood | 10 Aug 2018 | DR-4383-WI |
| Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mud (FEMA website) | Severe Storm | 7 Oct 2017 | DR-4343-WI |
| Severe Storms, Flooding, and Mudslides (FEMA website) | Flood | 20 Oct 2016 | DR-4288-WI |
| Severe Storms and Flooding (FEMA website) | Severe Storm | 9 Aug 2016 | DR-4276-WI |
| Severe Storms, Flooding, and Mudslides (FEMA website) | Severe Storm | 8 Aug 2013 | DR-4141-WI |
| Severe Storms and Flooding (FEMA website) | Severe Storm | 2 Aug 2012 | DR-4076-WI |
| Severe Winter Storm and Snowstorm (FEMA website) | Snowstorm | 5 Apr 2011 | DR-1966-WI |
| Severe Storms and Flooding (FEMA website) | Severe Storm | 21 Oct 2010 | DR-1944-WI |
| Severe Storms, Tornadoes, and Flooding (FEMA website) | Severe Storm | 11 Aug 2010 | DR-1933-WI |
| Severe Storms, Tornadoes, and Flooding (FEMA website) | Severe Storm | 14 Jun 2008 | DR-1768-WI |
| Record Snow and Near Record Snow (FEMA website) | Snowstorm | 19 Mar 2008 | EM-3285-WI |
| Severe Storms and Flooding (FEMA website) | Severe Storm | 26 Aug 2007 | DR-1719-WI |
Most common incident types
| Incident type | Declarations |
|---|---|
| Flood | 21 |
| Severe Storm | 20 |
| Tornado | 7 |
| Snowstorm | 4 |
| Biological | 2 |
| Hurricane | 1 |
| Fire | 1 |
| Drought | 1 |
Declarations by county
FEMA declarations per county, 1965–2026
- None
- 1–10 (26)
- 11–20 (43)
- 21–30 (3)
- 31–40 (0)
- 41 or more (0)
72 counties named in at least one declaration since 1964. Declarations covering the whole state are not counted here.