Federated States of Micronesia: FEMA disaster declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has issued 21 declarations for Federated States of Micronesia since 30 Apr 1963. The most recent is Drought, declared 31 Jul 2007.
- Major disaster declarations
- 19
- Emergency declarations
- 2
- Fire management assistance declarations
- 0
- Declarations covering the whole jurisdiction
- 4
These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
For current instructions and recovery help in Federated States of Micronesia: official resources · Explore and filter Federated States of Micronesia declarations
Latest declarations
| Declaration | Incident type | Declared | ID |
|---|---|---|---|
| Drought (FEMA website) | Drought | 31 Jul 2007 | EM-3276-FM |
| Typhoon Sudal (FEMA website) | Typhoon | 10 Apr 2004 | DR-1511-FM |
| Typhoon Lupit (FEMA website) | Typhoon | 19 Dec 2003 | DR-1504-FM |
| Typhoon Pongsona (FEMA website) | Typhoon | 6 Jan 2003 | DR-1449-FM |
| Ts Chata'an, Inc Flooding, Mudslides and Landslides (FEMA website) | Typhoon | 11 Jul 2002 | DR-1427-FM |
| Typhoon Mitag (FEMA website) | Typhoon | 29 May 2002 | DR-1417-FM |
| Severe Drought (FEMA website) | Drought | 3 Apr 1998 | DR-1213-FM |
| Typhoon Fern (FEMA website) | Typhoon | 11 Mar 1997 | DR-1166-FM |
| Drought (FEMA website) | Drought | 20 May 1992 | EM-3093-FM |
| Typhoon Axel (FEMA website) | Typhoon | 7 Feb 1992 | DR-934-FM |
| Typhoon Yuri (FEMA website) | Typhoon | 10 Dec 1991 | DR-926-FM |
| Typhoon Russ (FEMA website) | Typhoon | 17 Jan 1991 | DR-892-FM |
| Typhoon Owen (FEMA website) | Typhoon | 14 Dec 1990 | DR-886-FM |
| Typhoon Nina (FEMA website) | Typhoon | 25 Nov 1987 | DR-803-FM |
| Typhoon Orchid (FEMA website) | Typhoon | 2 Feb 1987 | DR-786-FM |
| Typhoon Lola (FEMA website) | Typhoon | 3 Jun 1986 | DR-765-FM |
| Fire (FEMA website) | Fire | 29 Sep 1981 | DR-647-FM |
| Seawave Action & Flooding (FEMA website) | Flood | 1 Dec 1979 | DR-611-FM |
| Typhoon Amy (FEMA website) | Typhoon | 18 May 1971 | DR-307-FM |
| Typhoon Louise (FEMA website) | Typhoon | 10 Dec 1964 | DR-181-FM |
Most common incident types
| Incident type | Declarations |
|---|---|
| Typhoon | 16 |
| Drought | 3 |
| Fire | 1 |
| Flood | 1 |
Declarations by state
4 states named in at least one declaration since 1964. Declarations covering the whole jurisdiction are not counted here.
| State | Declarations | Most recent |
|---|---|---|
| Chuuk (County-equivalent) | 9 | Drought 31 Jul 2007 |
| Kosrae (County-equivalent) | 2 | Typhoon Axel 7 Feb 1992 |
| Pohnpei (County-equivalent) | 9 | Ts Chata'an, Inc Flooding, Mudslides and Landslides 11 Jul 2002 |
| Yap (County-equivalent) | 7 | Typhoon Sudal 10 Apr 2004 |