Mississippi: FEMA disaster declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has issued 99 declarations for Mississippi since 6 Dec 1953. The most recent is Tropical Storm Arthur, declared 3 Aug 2026.
- Major disaster declarations
- 78
- Emergency declarations
- 21
- Fire management assistance declarations
- 0
- Declarations covering the whole state
- 3
These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
For current instructions and recovery help in Mississippi: Mississippi Emergency Management Agency · Explore and filter Mississippi declarations
Latest declarations
| Declaration | Incident type | Declared | ID |
|---|---|---|---|
| Tropical Storm Arthur | Tropical Storm | 3 Aug 2026 | DR-4930-MS |
| Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Severe Storm | 30 Jun 2026 | DR-4922-MS |
| Severe Winter Storm | Winter Storm | 6 Feb 2026 | DR-4899-MS |
| Severe Winter Storm | Winter Storm | 24 Jan 2026 | EM-3640-MS |
| Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Severe Storm | 21 May 2025 | DR-4874-MS |
| Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Severe Storm | 10 Jun 2024 | DR-4790-MS |
| Severe Storms, Straight-Line Winds, and Tornadoes. | Severe Storm | 12 Aug 2023 | DR-4727-MS |
| Severe Storms, Straight-Line Winds, and Tornadoes | Severe Storm | 26 Mar 2023 | DR-4697-MS |
| Water Crisis | Other | 30 Aug 2022 | EM-3582-MS |
| Hurricane Ida | Hurricane | 22 Oct 2021 | DR-4626-MS |
| Hurricane Ida | Hurricane | 28 Aug 2021 | EM-3569-MS |
| Severe Winter Storms | Severe Ice Storm | 4 May 2021 | DR-4598-MS |
| Hurricane Zeta | Hurricane | 31 Dec 2020 | DR-4576-MS |
| Hurricane Zeta | Hurricane | 28 Oct 2020 | EM-3550-MS |
| Hurricane Delta | Hurricane | 8 Oct 2020 | EM-3548-MS |
| Hurricane Sally | Hurricane | 14 Sep 2020 | EM-3544-MS |
| Hurricane Marco and Tropical Storm Laura | Hurricane | 23 Aug 2020 | EM-3539-MS |
| Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Severe Storm | 9 Jul 2020 | DR-4551-MS |
| Severe Storms, Flooding, and Mudslides | Severe Storm | 23 Apr 2020 | DR-4538-MS |
| Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Severe Storm | 16 Apr 2020 | DR-4536-MS |
Most common incident types
| Incident type | Declarations |
|---|---|
| Severe Storm | 43 |
| Hurricane | 24 |
| Tornado | 12 |
| Flood | 10 |
| Winter Storm | 2 |
| Severe Ice Storm | 2 |
| Biological | 2 |
| Tropical Storm | 1 |
Declarations by county
FEMA declarations per county, 1964–2026
- None
- 1–10 (0)
- 11–20 (14)
- 21–30 (48)
- 31–40 (20)
- 41 or more (0)
82 counties named in at least one declaration since 1964. Declarations covering the whole state are not counted here.