Colorado: FEMA disaster declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has issued 112 declarations for Colorado since 25 May 1955. The most recent is Wildfires, Flooding, and Mudslides, declared 1 Sep 2026.
- Major disaster declarations
- 26
- Emergency declarations
- 7
- Fire management assistance declarations
- 79
- Declarations covering the whole state
- 12
These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
For current instructions and recovery help in Colorado: Colorado Division of Homeland Security & Emergency Management · Explore and filter Colorado declarations
Latest declarations
| Declaration | Incident type | Declared | ID |
|---|---|---|---|
| Wildfires, Flooding, and Mudslides | Fire | 1 Sep 2026 | DR-4944-CO |
| Willow Fire | Fire | 5 Jul 2026 | FM-5644-CO |
| Gold Mountain Fire | Fire | 30 Jun 2026 | FM-5643-CO |
| Aspen Acres Fire | Fire | 29 Jun 2026 | FM-5642-CO |
| Oak Fire | Fire | 11 Aug 2025 | FM-5606-CO |
| Elk Fire | Fire | 6 Aug 2025 | FM-5604-CO |
| Lee Fire | Fire | 6 Aug 2025 | FM-5603-CO |
| Quarry Fire | Fire | 1 Aug 2024 | FM-5526-CO |
| Stone Mountain Fire | Fire | 31 Jul 2024 | FM-5525-CO |
| Alexander Mountain Fire | Fire | 31 Jul 2024 | FM-5524-CO |
| Severe Storms, Flooding, and Tornadoes | Flood | 25 Aug 2023 | DR-4731-CO |
| Wildfires and Straight-Line Winds | Fire | 31 Dec 2021 | DR-4634-CO |
| Marshall Fire | Fire | 30 Dec 2021 | FM-5423-CO |
| Wildfires | Fire | 15 Jan 2021 | DR-4581-CO |
| Calwood Fire | Fire | 17 Oct 2020 | FM-5379-CO |
| East Troublesome Fire | Fire | 17 Oct 2020 | FM-5378-CO |
| Cameron Peak Fire | Fire | 6 Sep 2020 | FM-5349-CO |
| Pine Gulch Fire | Fire | 19 Aug 2020 | FM-5335-CO |
| Grizzly Creek Fire | Fire | 19 Aug 2020 | FM-5334-CO |
| COVID-19 Pandemic | Biological | 28 Mar 2020 | DR-4498-CO |
Most common incident types
| Incident type | Declarations |
|---|---|
| Fire | 86 |
| Flood | 14 |
| Severe Storm | 3 |
| Snowstorm | 3 |
| Biological | 2 |
| Coastal Storm | 1 |
| Drought | 1 |
| Dam/Levee Break | 1 |
Declarations by county
FEMA declarations per county, 1964–2026
- None
- 1–10 (41)
- 11–20 (22)
- 21–30 (1)
- 31–40 (0)
- 41 or more (0)
64 counties named in at least one declaration since 1964. Declarations covering the whole state are not counted here.