Tennessee: FEMA disaster declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has issued 97 declarations for Tennessee since 27 Mar 1963. The most recent is Severe Winter Storm, declared 6 Feb 2026.
- Major disaster declarations
- 78
- Emergency declarations
- 9
- Fire management assistance declarations
- 10
- Declarations covering the whole state
- 1
These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
For current instructions and recovery help in Tennessee: Tennessee Emergency Management Authority · Explore and filter Tennessee declarations
Latest declarations
| Declaration | Incident type | Declared | ID |
|---|---|---|---|
| Severe Winter Storm | Winter Storm | 6 Feb 2026 | DR-4898-TN |
| Severe Winter Storm | Winter Storm | 24 Jan 2026 | EM-3635-TN |
| Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Severe Storm | 19 Jun 2025 | DR-4878-TN |
| Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Severe Storm | 2 Apr 2025 | EM-3625-TN |
| Tropical Storm Helene | Tropical Storm | 2 Oct 2024 | DR-4832-TN |
| Tropical Storm Helene | Tropical Storm | 27 Sep 2024 | EM-3620-TN |
| Severe Storms, Tornadoes, and Flooding | Severe Storm | 17 Jun 2024 | DR-4792-TN |
| Severe Storms and Tornadoes | Severe Storm | 13 Dec 2023 | DR-4751-TN |
| Severe Storms, Straight-Line Winds, and Tornado | Severe Storm | 27 Sep 2023 | DR-4742-TN |
| Severe Storms and Straight-Line Winds | Severe Storm | 4 Sep 2023 | DR-4735-TN |
| Severe Storms and Straight-Line Winds | Severe Storm | 17 Aug 2023 | DR-4729-TN |
| Severe Storms, Straight-Line Winds, and Tornado | Severe Storm | 17 May 2023 | DR-4712-TN |
| Severe Storms, Straight-Line Winds, and Tornadoes | Severe Storm | 7 Apr 2023 | DR-4701-TN |
| Severe Winter Storm | Winter Storm | 8 Mar 2023 | DR-4691-TN |
| Severe Winter Storm | Severe Storm | 11 Mar 2022 | DR-4645-TN |
| Severe Storms, Straight-Line Winds, and Tornadoes | Tornado | 14 Jan 2022 | DR-4637-TN |
| Severe Storms, Straight-Line Winds, and Tornadoes | Tornado | 13 Dec 2021 | EM-3576-TN |
| Severe Storm and Flooding | Flood | 23 Aug 2021 | DR-4609-TN |
| Severe Storms, Tornadoes, and Flooding | Tornado | 8 May 2021 | DR-4601-TN |
| Severe Winter Storms | Severe Ice Storm | 21 Apr 2021 | DR-4594-TN |
Most common incident types
| Incident type | Declarations |
|---|---|
| Severe Storm | 45 |
| Flood | 19 |
| Fire | 11 |
| Tornado | 8 |
| Severe Ice Storm | 4 |
| Winter Storm | 3 |
| Tropical Storm | 2 |
| Biological | 2 |
Declarations by county
FEMA declarations per county, 1964–2026
- None
- 1–10 (0)
- 11–20 (35)
- 21–30 (59)
- 31–40 (1)
- 41 or more (0)
95 counties named in at least one declaration since 1964. Declarations covering the whole state are not counted here.