EM-3625-TN
Severe Storms, Straight-Line Winds, Tornadoes, and Flooding
- Emergency declaration
- Severe Storm
- Public Assistance declared
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
Key facts
- Declared
- 2 Apr 2025
- Incident period
- 2 Apr 2025 to 24 Apr 2025
- Declaration type
- Emergency declaration. The President declared an emergency under the Stafford Act, which authorises more limited federal help, usually to protect lives and property. How FEMA declares disasters
- Incident types designated
- Flood, Severe Storm, Straight-Line Winds, Tornado
- Where
- Tennessee — 95 designated areas
- FEMA region
- Region 4
Programmes declared
“Declared” means FEMA authorised this programme for the listed areas. It does not mean any individual or household is eligible. Eligibility is decided by FEMA — apply or check at DisasterAssistance.gov.
Designated areas
Programmes can differ from area to area. Names are as FEMA lists them.
| Area | Programmes |
|---|---|
| Anderson (County) | PA |
| Bedford (County) | PA |
| Benton (County) | PA |
| Bledsoe (County) | PA |
| Blount (County) | PA |
| Bradley (County) | PA |
| Campbell (County) | PA |
| Cannon (County) | PA |
| Carroll (County) | PA |
| Carter (County) | PA |
| Cheatham (County) | PA |
| Chester (County) | PA |
| Claiborne (County) | PA |
| Clay (County) | PA |
| Cocke (County) | PA |
| Coffee (County) | PA |
| Crockett (County) | PA |
| Cumberland (County) | PA |
| Davidson (County) | PA |
| Decatur (County) | PA |
| DeKalb (County) | PA |
| Dickson (County) | PA |
| Dyer (County) | PA |
| Fayette (County) | PA |
| Fentress (County) | PA |
| Franklin (County) | PA |
| Gibson (County) | PA |
| Giles (County) | PA |
| Grainger (County) | PA |
| Greene (County) | PA |
| Grundy (County) | PA |
| Hamblen (County) | PA |
| Hamilton (County) | PA |
| Hancock (County) | PA |
| Hardeman (County) | PA |
| Hardin (County) | PA |
| Hawkins (County) | PA |
| Haywood (County) | PA |
| Henderson (County) | PA |
| Henry (County) | PA |
| Hickman (County) | PA |
| Houston (County) | PA |
| Humphreys (County) | PA |
| Jackson (County) | PA |
| Jefferson (County) | PA |
| Johnson (County) | PA |
| Knox (County) | PA |
| Lake (County) | PA |
| Lauderdale (County) | PA |
| Lawrence (County) | PA |
| Lewis (County) | PA |
| Lincoln (County) | PA |
| Loudon (County) | PA |
| Macon (County) | PA |
| Madison (County) | PA |
| Marion (County) | PA |
| Marshall (County) | PA |
| Maury (County) | PA |
| McMinn (County) | PA |
| McNairy (County) | PA |
| Meigs (County) | PA |
| Monroe (County) | PA |
| Montgomery (County) | PA |
| Moore (County) | PA |
| Morgan (County) | PA |
| Obion (County) | PA |
| Overton (County) | PA |
| Perry (County) | PA |
| Pickett (County) | PA |
| Polk (County) | PA |
| Putnam (County) | PA |
| Rhea (County) | PA |
| Roane (County) | PA |
| Robertson (County) | PA |
| Rutherford (County) | PA |
| Scott (County) | PA |
| Sequatchie (County) | PA |
| Sevier (County) | PA |
| Shelby (County) | PA |
| Smith (County) | PA |
| Stewart (County) | PA |
| Sullivan (County) | PA |
| Sumner (County) | PA |
| Tipton (County) | PA |
| Trousdale (County) | PA |
| Unicoi (County) | PA |
| Union (County) | PA |
| Van Buren (County) | PA |
| Warren (County) | PA |
| Washington (County) | PA |
| Wayne (County) | PA |
| Weakley (County) | PA |
| White (County) | PA |
| Williamson (County) | PA |
| Wilson (County) | PA |
Related declarations
Same FEMA disaster number, or the same state with an incident starting within 30 days.