Pennsylvania: FEMA disaster declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has issued 64 declarations for Pennsylvania since 20 Aug 1955. The most recent is Tropical Storm Debby, declared 11 Sep 2024.
- Major disaster declarations
- 54
- Emergency declarations
- 10
- Fire management assistance declarations
- 0
- Declarations covering the whole state
- 7
These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
For current instructions and recovery help in Pennsylvania: Pennsylvania Emergency Management Agency · Explore and filter Pennsylvania declarations
Latest declarations
| Declaration | Incident type | Declared | ID |
|---|---|---|---|
| Tropical Storm Debby | Tropical Storm | 11 Sep 2024 | DR-4815-PA |
| Remnants of Hurricane Ida | Hurricane | 10 Sep 2021 | DR-4618-PA |
| COVID-19 Pandemic | Biological | 30 Mar 2020 | DR-4506-PA |
| COVID-19 | Biological | 13 Mar 2020 | EM-3441-PA |
| Severe Storms and Flooding (FEMA website) | Severe Storm | 27 Nov 2018 | DR-4408-PA |
| Severe Storms and Flooding (FEMA website) | Flood | 2 Dec 2016 | DR-4292-PA |
| Severe Winter Storm and Snowstorm (FEMA website) | Snowstorm | 23 Mar 2016 | DR-4267-PA |
| Severe Winter Storm (FEMA website) | Severe Ice Storm | 6 Feb 2014 | EM-3367-PA |
| Severe Storms, Tornadoes, and Flooding (FEMA website) | Severe Storm | 1 Oct 2013 | DR-4149-PA |
| Hurricane Sandy (FEMA website) | Hurricane | 10 Jan 2013 | DR-4099-PA |
| Hurricane Sandy (FEMA website) | Hurricane | 29 Oct 2012 | EM-3356-PA |
| Tropical Storm Lee (FEMA website) | Flood | 12 Sep 2011 | DR-4030-PA |
| Remnants of Tropical Storm Lee (FEMA website) | Flood | 8 Sep 2011 | EM-3340-PA |
| Hurricane Irene (FEMA website) | Hurricane | 3 Sep 2011 | DR-4025-PA |
| Hurricane Irene (FEMA website) | Hurricane | 29 Aug 2011 | EM-3339-PA |
| Severe Storms and Flooding (FEMA website) | Severe Storm | 13 Jul 2011 | DR-4003-PA |
| Severe Winter Storms and Snowstorms (FEMA website) | Snowstorm | 16 Apr 2010 | DR-1898-PA |
| Severe Storms and Flooding (FEMA website) | Severe Storm | 23 Feb 2007 | DR-1684-PA |
| Severe Storms, Flooding, and Mudslides (FEMA website) | Severe Storm | 30 Jun 2006 | DR-1649-PA |
| Hurricane Katrina (FEMA website) | Hurricane | 10 Sep 2005 | EM-3235-PA |
Most common incident types
| Incident type | Declarations |
|---|---|
| Flood | 26 |
| Severe Storm | 17 |
| Hurricane | 9 |
| Snowstorm | 5 |
| Biological | 2 |
| Tornado | 2 |
| Tropical Storm | 1 |
| Severe Ice Storm | 1 |
Declarations by county
FEMA declarations per county, 1964–2024
- None
- 1–10 (2)
- 11–20 (43)
- 21–30 (22)
- 31–40 (0)
- 41 or more (0)
67 counties named in at least one declaration since 1964. Declarations covering the whole state are not counted here.