Washington: FEMA disaster declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has issued 223 declarations for Washington since 25 Feb 1956. The most recent is Wildfires, declared 3 Aug 2026.
- Major disaster declarations
- 68
- Emergency declarations
- 11
- Fire management assistance declarations
- 144
- Declarations covering the whole state
- 20
These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
For current instructions and recovery help in Washington: Washington Emergency Management Division · Explore and filter Washington declarations
Latest declarations
| Declaration | Incident type | Declared | ID |
|---|---|---|---|
| Wildfires | Fire | 3 Aug 2026 | EM-3650-WA |
| Autumn Lane Fire | Fire | 2 Aug 2026 | FM-5659-WA |
| Fairview Fire | Fire | 2 Aug 2026 | FM-5658-WA |
| Sinlahekin Fire | Fire | 1 Aug 2026 | FM-5657-WA |
| Old Trails Fire | Fire | 1 Aug 2026 | FM-5656-WA |
| Modrite Fire | Fire | 30 Jul 2026 | FM-5653-WA |
| Ransier Fire | Fire | 26 Jul 2026 | FM-5651-WA |
| Signal Peak Fire | Fire | 26 Jul 2026 | FM-5649-WA |
| Kaiser Canyon Fire | Fire | 17 Jul 2026 | FM-5646-WA |
| Upriver Fire | Fire | 16 Jun 2026 | FM-5638-WA |
| Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides | Flood | 7 Apr 2026 | DR-4906-WA |
| Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides | Flood | 12 Dec 2025 | EM-3629-WA |
| Lower Sugarloaf Fire | Fire | 26 Sep 2025 | FM-5614-WA |
| Burdoin Fire | Fire | 19 Jul 2025 | FM-5601-WA |
| Wildfires | Fire | 26 Nov 2024 | DR-4849-WA |
| Wildfires | Fire | 24 Sep 2024 | DR-4823-WA |
| Retreat Fire | Fire | 26 Jul 2024 | FM-5521-WA |
| Swawilla Fire | Fire | 24 Jul 2024 | FM-5518-WA |
| West White Swan Fire | Fire | 23 Jul 2024 | FM-5517-WA |
| Slide Ranch Fire | Fire | 23 Jun 2024 | FM-5499-WA |
Most common incident types
| Incident type | Declarations |
|---|---|
| Fire | 155 |
| Flood | 35 |
| Severe Storm | 20 |
| Biological | 3 |
| Mud/Landslide | 3 |
| Earthquake | 2 |
| Coastal Storm | 1 |
| Severe Ice Storm | 1 |
Declarations by county
FEMA declarations per county, 1964–2026
- None
- 1–10 (1)
- 11–20 (13)
- 21–30 (15)
- 31–40 (8)
- 41 or more (2)
39 counties named in at least one declaration since 1964. Declarations covering the whole state are not counted here.