DR-4906-WA
Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides
- Major disaster declaration
- Flood
- Individual Assistance declared
- Public Assistance declared
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
Key facts
- Declared
- 7 Apr 2026
- Incident period
- 5 Dec 2025 to 19 Dec 2025
- Declaration type
- Major disaster declaration. The President declared a major disaster under the Stafford Act, which can authorise a broad range of federal recovery programmes. How FEMA declares disasters
- Incident types designated
- Flood, Mud/Landslide, Severe Storm, Straight-Line Winds
- Where
- Washington — 49 designated areas (24 counties)
- FEMA region
- Region 10
Programmes declared
“Declared” means FEMA authorised this programme for the listed areas. It does not mean any individual or household is eligible. Eligibility is decided by FEMA — apply or check at DisasterAssistance.gov.
Apply or check status at DisasterAssistance.gov FEMA's record lists a last filing date of 10 Jun 2026 for Individual Assistance. Confirm with FEMA.
Designated areas
Programmes can differ from area to area. Names are as FEMA lists them.
| Area | Programmes |
|---|---|
| Asotin (County) | PA |
| Chelan (County) | IA, PA |
| Clallam (County) | PA |
| Clark (County) | PA |
| Cowlitz (County) | PA |
| Garfield (County) | PA |
| Grays Harbor (County) | IA, PA |
| Island (County) | PA |
| Jefferson (County) | PA |
| King (County) | IA, PA |
| Kittitas (County) | PA |
| Klickitat (County) | PA |
| Lewis (County) | IA, PA |
| Mason (County) | PA |
| Pacific (County) | IA, PA |
| Pend Oreille (County) | PA |
| Pierce (County) | IA, PA |
| Skagit (County) | IA, PA |
| Skamania (County) | PA |
| Snohomish (County) | IA, PA |
| Thurston (County) | IA |
| Wahkiakum (County) | PA |
| Whatcom (County) | IA, PA |
| Yakima (County) | PA |
| Chehalis Indian Reservation | IA, PA |
| Cowlitz Reservation | PA |
| Hoh Indian Reservation | PA |
| Jamestown Reservation | PA |
| Kalispel Indian Reservation | PA |
| Lower Elwha Indian Reservation | PA |
| Lummi Indian Reservation | IA, PA |
| Makah Indian Reservation | PA |
| Muckleshoot Indian Reservation | IA, PA |
| Nisqually Indian Reservation | IA |
| Nooksack Indian Reservation | IA, PA |
| Puyallup Indian Reservation | IA, PA |
| Quileute Indian Reservation | PA |
| Quinault Indian Reservation | IA, PA |
| Samish (TDSA) | IA, PA |
| Sauk-Suiattle Indian Reservation | IA, PA |
| Shoalwater Bay Reservation | IA, PA |
| Skokomish Indian Reservation | PA |
| Snoqualmie Indian Reservation | IA, PA |
| Squaxin Island Indian Reservation | IA, PA |
| Stillaguamish Indian Reservation | IA, PA |
| Swinomish Indian Reservation | IA, PA |
| Tulalip Indian Reservation | IA, PA |
| Upper Skagit Indian Reservation | IA, PA |
| Yakama Reservation | PA |
Related declarations
Same FEMA disaster number, or the same state with an incident starting within 30 days.