Delaware: FEMA disaster declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has issued 26 declarations for Delaware since 9 Mar 1962. The most recent is Severe Winter Storm, declared 29 May 2026.
- Major disaster declarations
- 20
- Emergency declarations
- 6
- Fire management assistance declarations
- 0
- Declarations covering the whole state
- 1
These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
For current instructions and recovery help in Delaware: Delaware Emergency Management Agency · Explore and filter Delaware declarations
Latest declarations
| Declaration | Incident type | Declared | ID |
|---|---|---|---|
| Severe Winter Storm | Winter Storm | 29 May 2026 | DR-4916-DE |
| Remnants of Hurricane Ida | Hurricane | 24 Oct 2021 | DR-4627-DE |
| Tropical Storm Isaias | Hurricane | 2 Oct 2020 | DR-4566-DE |
| COVID-19 Pandemic | Biological | 5 Apr 2020 | DR-4526-DE |
| COVID-19 | Biological | 13 Mar 2020 | EM-3449-DE |
| Severe Winter Storm and Snowstorm (FEMA website) | Snowstorm | 16 Mar 2016 | DR-4265-DE |
| Hurricane Sandy (FEMA website) | Hurricane | 16 Nov 2012 | DR-4090-DE |
| Hurricane Sandy (FEMA website) | Hurricane | 29 Oct 2012 | EM-3357-DE |
| Hurricane Irene (FEMA website) | Hurricane | 30 Sep 2011 | DR-4037-DE |
| Hurricane Irene (FEMA website) | Hurricane | 28 Aug 2011 | EM-3336-DE |
| Severe Winter Storms and Snowstorms (FEMA website) | Snowstorm | 31 Mar 2010 | DR-1896-DE |
| Severe Storms and Flooding (FEMA website) | Severe Storm | 5 Jul 2006 | DR-1654-DE |
| Hurricane Katrina Evacuation (FEMA website) | Hurricane | 30 Sep 2005 | EM-3263-DE |
| Severe Storms, Tornadoes, and Flooding From the Remnants of (FEMA website) | Severe Storm | 15 Nov 2004 | DR-1572-DE |
| Tropical Storm Henri (FEMA website) | Hurricane | 23 Sep 2003 | DR-1495-DE |
| Hurricane Isabel (FEMA website) | Hurricane | 20 Sep 2003 | DR-1494-DE |
| Snow (FEMA website) | Snowstorm | 20 Mar 2003 | EM-3183-DE |
| Hurricane Floyd Major Disaster Declarations (FEMA website) | Hurricane | 21 Sep 1999 | DR-1297-DE |
| Severe Winter Storms, High Winds, and Flooding (FEMA website) | Severe Storm | 13 Feb 1998 | DR-1205-DE |
| Blizzard of 96 (severe Snow Storm) (FEMA website) | Snowstorm | 12 Jan 1996 | DR-1082-DE |
Most common incident types
| Incident type | Declarations |
|---|---|
| Hurricane | 10 |
| Snowstorm | 5 |
| Severe Storm | 4 |
| Biological | 2 |
| Flood | 2 |
| Winter Storm | 1 |
| Coastal Storm | 1 |
| Drought | 1 |
Declarations by county
FEMA declarations per county, 1964–2026
- None
- 1–10 (0)
- 11–20 (3)
- 21–30 (0)
- 31–40 (0)
- 41 or more (0)
3 counties named in at least one declaration since 1964. Declarations covering the whole state are not counted here.
| County | Declarations | Most recent |
|---|---|---|
| Kent (County) | 17 | Severe Winter Storm 29 May 2026 |
| New Castle (County) | 17 | Remnants of Hurricane Ida 24 Oct 2021 |
| Sussex (County) | 20 | Severe Winter Storm 29 May 2026 |