Louisiana: FEMA disaster declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has issued 111 declarations for Louisiana since 29 May 1953. The most recent is Tropical Storm Arthur, declared 30 Jun 2026.
- Major disaster declarations
- 78
- Emergency declarations
- 28
- Fire management assistance declarations
- 5
- Declarations covering the whole state
- 7
These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
For current instructions and recovery help in Louisiana: Governor's Office of Homeland Security and Emergency Preparedness (Louisiana) · Explore and filter Louisiana declarations
Latest declarations
| Declaration | Incident type | Declared | ID |
|---|---|---|---|
| Tropical Storm Arthur | Tropical Storm | 30 Jun 2026 | DR-4927-LA |
| Severe Winter Storm | Winter Storm | 18 Feb 2026 | DR-4900-LA |
| Severe Winter Storm | Winter Storm | 24 Jan 2026 | EM-3638-LA |
| Hurricane Francine | Hurricane | 16 Sep 2024 | DR-4817-LA |
| Tropical Storm Francine | Hurricane | 10 Sep 2024 | EM-3614-LA |
| Seawater Intrusion | Other | 27 Sep 2023 | EM-3600-LA |
| Highway 113 Fire | Fire | 30 Aug 2023 | FM-5486-LA |
| Lions Camp Road Fire | Fire | 27 Aug 2023 | FM-5485-LA |
| Ida Fire | Fire | 25 Aug 2023 | FM-5484-LA |
| Tiger Island Fire | Fire | 23 Aug 2023 | FM-5482-LA |
| Tropical Storm Nicholas | Coastal Storm | 13 Sep 2021 | EM-3574-LA |
| Hurricane Ida | Hurricane | 29 Aug 2021 | DR-4611-LA |
| Tropical Storm Ida | Hurricane | 27 Aug 2021 | EM-3568-LA |
| Severe Storms, Tornadoes, and Flooding | Flood | 2 Jun 2021 | DR-4606-LA |
| Severe Winter Storms | Severe Ice Storm | 9 Mar 2021 | DR-4590-LA |
| Severe Winter Storm | Severe Ice Storm | 18 Feb 2021 | EM-3556-LA |
| Hurricane Zeta | Hurricane | 12 Jan 2021 | DR-4577-LA |
| Tropical Storm Zeta | Hurricane | 27 Oct 2020 | EM-3549-LA |
| Hurricane Delta | Hurricane | 16 Oct 2020 | DR-4570-LA |
| Hurricane Delta | Hurricane | 7 Oct 2020 | EM-3547-LA |
Most common incident types
| Incident type | Declarations |
|---|---|
| Hurricane | 38 |
| Flood | 29 |
| Severe Storm | 15 |
| Fire | 5 |
| Coastal Storm | 5 |
| Tornado | 5 |
| Severe Ice Storm | 3 |
| Biological | 3 |
Declarations by parish
FEMA declarations per parish, 1964–2026
- None
- 1–10 (0)
- 11–20 (0)
- 21–30 (2)
- 31–40 (27)
- 41 or more (35)
64 parishes named in at least one declaration since 1964. Declarations covering the whole state are not counted here.