Vermont: FEMA disaster declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has issued 62 declarations for Vermont since 27 Nov 1963. The most recent is Severe Storms, Flooding, Landslides, and Mudslides, declared 26 Sep 2024.
- Major disaster declarations
- 55
- Emergency declarations
- 7
- Fire management assistance declarations
- 0
- Declarations covering the whole state
- 2
These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
For current instructions and recovery help in Vermont: Vermont Emergency Management · Explore and filter Vermont declarations
Latest declarations
| Declaration | Incident type | Declared | ID |
|---|---|---|---|
| Severe Storms, Flooding, Landslides, and Mudslides | Flood | 26 Sep 2024 | DR-4826-VT |
| Severe Storms and Flooding | Flood | 11 Sep 2024 | DR-4816-VT |
| Severe Storm, Flooding, Landslides, and Mudslides | Severe Storm | 20 Aug 2024 | DR-4810-VT |
| Tropical Depression Debby | Tropical Storm | 8 Aug 2024 | EM-3609-VT |
| Severe Winter Storm | Severe Storm | 19 Apr 2024 | DR-4770-VT |
| Severe Storm and Flooding | Severe Storm | 2 Mar 2024 | DR-4762-VT |
| Severe Storms and Flooding | Flood | 6 Oct 2023 | DR-4744-VT |
| Severe Storms, Flooding, Landslides, and Mudslides | Flood | 14 Jul 2023 | DR-4720-VT |
| Flooding | Flood | 10 Jul 2023 | EM-3595-VT |
| Severe Storm and Flooding | Severe Storm | 20 Mar 2023 | DR-4695-VT |
| Severe Storm and Flooding | Flood | 29 Sep 2021 | DR-4621-VT |
| Tropical Storm Henri | Hurricane | 22 Aug 2021 | EM-3567-VT |
| COVID-19 Pandemic | Biological | 8 Apr 2020 | DR-4532-VT |
| COVID-19 | Biological | 13 Mar 2020 | EM-3437-VT |
| Severe Storm and Flooding | Severe Storm | 17 Jan 2020 | DR-4474-VT |
| Severe Storms and Flooding (FEMA website) | Flood | 14 Jun 2019 | DR-4445-VT |
| Severe Storm and Flooding (FEMA website) | Severe Storm | 30 Jul 2018 | DR-4380-VT |
| Severe Storm and Flooding (FEMA website) | Severe Storm | 2 Jan 2018 | DR-4356-VT |
| Severe Storms and Flooding (FEMA website) | Severe Storm | 16 Aug 2017 | DR-4330-VT |
| Severe Storm and Flooding (FEMA website) | Severe Storm | 29 Jul 2015 | DR-4232-VT |
Most common incident types
| Incident type | Declarations |
|---|---|
| Severe Storm | 29 |
| Flood | 22 |
| Hurricane | 3 |
| Biological | 2 |
| Severe Ice Storm | 2 |
| Drought | 2 |
| Tropical Storm | 1 |
| Snowstorm | 1 |
Declarations by county
FEMA declarations per county, 1964–2024
- None
- 1–10 (0)
- 11–20 (1)
- 21–30 (7)
- 31–40 (6)
- 41 or more (0)
14 counties named in at least one declaration since 1964. Declarations covering the whole state are not counted here.