New Jersey: FEMA disaster declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has issued 59 declarations for New Jersey since 20 Aug 1955. The most recent is Jones Road Fire, declared 24 Apr 2025.
- Major disaster declarations
- 43
- Emergency declarations
- 13
- Fire management assistance declarations
- 3
- Declarations covering the whole state
- 2
These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
For current instructions and recovery help in New Jersey: New Jersey Office of Emergency Management · Explore and filter New Jersey declarations
Latest declarations
| Declaration | Incident type | Declared | ID |
|---|---|---|---|
| Jones Road Fire | Fire | 24 Apr 2025 | FM-5581-NJ |
| Severe Storm and Flooding | Severe Storm | 11 Aug 2023 | DR-4725-NJ |
| Remnants of Hurricane Ida | Hurricane | 5 Sep 2021 | DR-4614-NJ |
| Remnants of Hurricane Ida | Hurricane | 2 Sep 2021 | EM-3573-NJ |
| Severe Winter Storm and Snowstorm | Snowstorm | 28 Apr 2021 | DR-4597-NJ |
| Tropical Storm Isaias | Hurricane | 11 Dec 2020 | DR-4574-NJ |
| COVID-19 Pandemic | Biological | 25 Mar 2020 | DR-4488-NJ |
| COVID-19 | Biological | 13 Mar 2020 | EM-3451-NJ |
| Severe Winter Storm and Snowstorm (FEMA website) | Severe Storm | 8 Jun 2018 | DR-4368-NJ |
| Severe Winter Storm and Snowstorm (FEMA website) | Severe Storm | 14 Mar 2016 | DR-4264-NJ |
| Severe Storm (FEMA website) | Severe Storm | 22 Jul 2015 | DR-4231-NJ |
| Hurricane Sandy (FEMA website) | Hurricane | 30 Oct 2012 | DR-4086-NJ |
| Hurricane Sandy (FEMA website) | Hurricane | 28 Oct 2012 | EM-3354-NJ |
| Severe Storms and Straight-Line Winds (FEMA website) | Severe Storm | 19 Jul 2012 | DR-4070-NJ |
| Severe Storm (FEMA website) | Severe Storm | 30 Nov 2011 | DR-4048-NJ |
| Remnants of Tropical Storm Lee (FEMA website) | Severe Storm | 14 Oct 2011 | DR-4039-NJ |
| Severe Storms and Flooding (FEMA website) | Severe Storm | 15 Sep 2011 | DR-4033-NJ |
| Hurricane Irene (FEMA website) | Hurricane | 31 Aug 2011 | DR-4021-NJ |
| Hurricane Irene (FEMA website) | Hurricane | 27 Aug 2011 | EM-3332-NJ |
| Severe Winter Storm and Snowstorm (FEMA website) | Snowstorm | 4 Feb 2011 | DR-1954-NJ |
Most common incident types
| Incident type | Declarations |
|---|---|
| Severe Storm | 19 |
| Hurricane | 12 |
| Flood | 8 |
| Snowstorm | 7 |
| Fire | 4 |
| Biological | 2 |
| Other | 2 |
| Coastal Storm | 2 |
Declarations by county
FEMA declarations per county, 1964–2025
- None
- 1–10 (0)
- 11–20 (0)
- 21–30 (13)
- 31–40 (8)
- 41 or more (0)
21 counties named in at least one declaration since 1964. Declarations covering the whole state are not counted here.