Oregon: FEMA disaster declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has issued 174 declarations for Oregon since 29 Dec 1955. The most recent is Fielder Mountain Fire, declared 14 Aug 2026.
- Major disaster declarations
- 44
- Emergency declarations
- 4
- Fire management assistance declarations
- 126
- Declarations covering the whole state
- 32
These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
For current instructions and recovery help in Oregon: Oregon Department of Emergency Management · Explore and filter Oregon declarations
Latest declarations
| Declaration | Incident type | Declared | ID |
|---|---|---|---|
| Fielder Mountain Fire | Fire | 14 Aug 2026 | FM-5670-OR |
| Wrights Spring Fire | Fire | 9 Aug 2026 | FM-5666-OR |
| Hagen Fire | Fire | 9 Aug 2026 | FM-5664-OR |
| Rowe Creek Fire Complex | Fire | 31 Jul 2026 | FM-5655-OR |
| Fox Fire | Fire | 31 Jul 2026 | FM-5654-OR |
| Grasshopper Fire | Fire | 25 Jul 2026 | FM-5648-OR |
| Akawa Butte Fire | Fire | 23 Jul 2026 | FM-5647-OR |
| Lower Dry Creek Fire | Fire | 16 Jul 2026 | FM-5645-OR |
| Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides | Severe Storm | 7 Apr 2026 | DR-4907-OR |
| Flat Fire | Fire | 23 Aug 2025 | FM-5610-OR |
| Severe Storms, Flooding, Landslides, and Mudslides | Severe Storm | 22 Jul 2025 | DR-4881-OR |
| Highland Fire | Fire | 13 Jul 2025 | FM-5599-OR |
| Upper Applegate Road Fire | Fire | 18 Jun 2025 | FM-5590-OR |
| Alder Springs Fire | Fire | 17 Jun 2025 | FM-5589-OR |
| Rowena Fire | Fire | 11 Jun 2025 | FM-5587-OR |
| Wildfires | Fire | 1 Jan 2025 | DR-4854-OR |
| Rail Ridge Fire | Fire | 7 Sep 2024 | FM-5534-OR |
| Copperfield Fire | Fire | 2 Sep 2024 | FM-5532-OR |
| Lee Falls Fire | Fire | 9 Aug 2024 | FM-5529-OR |
| Elk Lane Fire | Fire | 6 Aug 2024 | FM-5528-OR |
Most common incident types
| Incident type | Declarations |
|---|---|
| Fire | 129 |
| Severe Storm | 20 |
| Flood | 16 |
| Biological | 2 |
| Earthquake | 2 |
| Mud/Landslide | 1 |
| Tsunami | 1 |
| Coastal Storm | 1 |
Declarations by county
FEMA declarations per county, 1964–2026
- None
- 1–10 (5)
- 11–20 (21)
- 21–30 (10)
- 31–40 (0)
- 41 or more (0)
36 counties named in at least one declaration since 1964. Declarations covering the whole state are not counted here.