Hawaii: FEMA disaster declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has issued 77 declarations for Hawaii since 1 Apr 1955. The most recent is Hurricane Lowell, declared 7 Oct 2026.
- Major disaster declarations
- 42
- Emergency declarations
- 7
- Fire management assistance declarations
- 28
- Declarations covering the whole state
- 10
These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
For current instructions and recovery help in Hawaii: Hawaii Emergency Management Agency · Explore and filter Hawaii declarations
Latest declarations
| Declaration | Incident type | Declared | ID |
|---|---|---|---|
| Hurricane Lowell | Hurricane | 7 Oct 2026 | DR-4952-HI |
| Hurricane Lala | Hurricane | 7 Oct 2026 | DR-4951-HI |
| Tropical Storm Nolo | Tropical Storm | 25 Sep 2026 | EM-3654-HI |
| Earthquake | Earthquake | 1 Sep 2026 | DR-4936-HI |
| Hurricane Lala | Tropical Storm | 25 Aug 2026 | EM-3652-HI |
| Kawaihae Road Fire | Fire | 26 Jul 2026 | FM-5650-HI |
| Severe Storms, Flooding, Landslides, and Mudslides | Flood | 7 Apr 2026 | DR-4909-HI |
| Holomua Fire | Fire | 23 Sep 2025 | FM-5613-HI |
| Kunia Road Fire | Fire | 19 Aug 2025 | FM-5609-HI |
| Severe Storms, Flooding, and Landslides | Flood | 17 Jun 2024 | DR-4793-HI |
| Wildfires and High Winds | Fire | 10 Aug 2023 | DR-4724-HI |
| Mauna Kea Beach Fire | Fire | 9 Aug 2023 | FM-5478-HI |
| Pulehu Fire | Fire | 9 Aug 2023 | FM-5477-HI |
| Upcountry Fire | Fire | 9 Aug 2023 | FM-5476-HI |
| Lahaina Fire | Fire | 9 Aug 2023 | FM-5475-HI |
| Kohala Ranch Fire | Fire | 8 Aug 2023 | FM-5474-HI |
| Severe Storms, Flooding, and Landslides | Severe Storm | 15 Feb 2022 | DR-4639-HI |
| Mana Road Fire | Fire | 1 Aug 2021 | FM-5404-HI |
| Severe Storms, Flooding, and Landslides | Flood | 13 May 2021 | DR-4604-HI |
| Hurricane Douglas | Hurricane | 25 Jul 2020 | EM-3529-HI |
Most common incident types
| Incident type | Declarations |
|---|---|
| Fire | 29 |
| Flood | 13 |
| Severe Storm | 9 |
| Hurricane | 8 |
| Earthquake | 5 |
| Volcanic Eruption | 4 |
| Tropical Storm | 2 |
| Biological | 2 |
Declarations by county
FEMA declarations per county, 1964–2026
- None
- 1–10 (1)
- 11–20 (1)
- 21–30 (1)
- 31–40 (2)
- 41 or more (0)
5 counties named in at least one declaration since 1964. Declarations covering the whole state are not counted here.
| County | Declarations | Most recent |
|---|---|---|
| Hawaii (County) | 35 | Hurricane Lala 7 Oct 2026 |
| Honolulu (County) | 25 | Hurricane Lala 7 Oct 2026 |
| Kalawao (County) | 2 | COVID-19 Pandemic 1 Apr 2020 |
| Kauai (County) | 20 | Hurricane Lowell 7 Oct 2026 |
| Maui (County) | 33 | Hurricane Lowell 7 Oct 2026 |