North Dakota: FEMA disaster declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has issued 76 declarations for North Dakota since 22 Jun 1957. The most recent is Severe Storms, Straight-Line Winds, and Tornadoes, declared 1 Sep 2026.
- Major disaster declarations
- 62
- Emergency declarations
- 11
- Fire management assistance declarations
- 3
- Declarations covering the whole state
- 2
These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
For current instructions and recovery help in North Dakota: North Dakota Department of Emergency Services · Explore and filter North Dakota declarations
Latest declarations
| Declaration | Incident type | Declared | ID |
|---|---|---|---|
| Severe Storms, Straight-Line Winds, and Tornadoes | Severe Storm | 1 Sep 2026 | DR-4934-ND |
| Severe Storms, Straight-Line Winds, and Tornadoes | Severe Storm | 22 Oct 2025 | DR-4895-ND |
| Severe Storm, Tornadoes, and Straight-Line Winds | Severe Storm | 11 Sep 2025 | DR-4888-ND |
| Wildfires and Straight-Line Winds | Fire | 24 Dec 2024 | DR-4852-ND |
| Elk Horn Fire | Fire | 6 Oct 2024 | FM-5541-ND |
| Bear Den Fire | Fire | 6 Oct 2024 | FM-5540-ND |
| Severe Winter Storm and Straight-Line Winds | Winter Storm | 15 Feb 2024 | DR-4760-ND |
| Flooding | Flood | 5 Jul 2023 | DR-4717-ND |
| Severe Winter Storm, Snowstorm, and Straight-Line Winds | Snowstorm | 5 Feb 2023 | DR-4686-ND |
| Severe Winter Storm and Flooding | Severe Storm | 13 Jul 2022 | DR-4660-ND |
| Severe Storm, Straight-Line Winds, and Flooding | Severe Storm | 1 Sep 2021 | DR-4613-ND |
| Severe Storms and Flooding | Severe Storm | 2 Oct 2020 | DR-4565-ND |
| Flooding | Flood | 9 Jul 2020 | DR-4553-ND |
| COVID-19 Pandemic | Biological | 1 Apr 2020 | DR-4509-ND |
| COVID-19 | Biological | 13 Mar 2020 | EM-3512-ND |
| COVID-19 | Biological | 13 Mar 2020 | EM-3477-ND |
| Flooding | Flood | 21 Jan 2020 | DR-4475-ND |
| Flooding (FEMA website) | Flood | 12 Jun 2019 | DR-4444-ND |
| Flooding (FEMA website) | Flood | 12 Jul 2017 | DR-4323-ND |
| Severe Storms and Flooding (FEMA website) | Flood | 19 Aug 2014 | DR-4190-ND |
Most common incident types
| Incident type | Declarations |
|---|---|
| Flood | 33 |
| Severe Storm | 26 |
| Fire | 4 |
| Snowstorm | 4 |
| Biological | 3 |
| Tornado | 3 |
| Winter Storm | 1 |
| Coastal Storm | 1 |
Declarations by county
FEMA declarations per county, 1964–2026
- None
- 1–10 (1)
- 11–20 (9)
- 21–30 (27)
- 31–40 (15)
- 41 or more (1)
53 counties named in at least one declaration since 1964. Declarations covering the whole state are not counted here.