South Carolina: FEMA disaster declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has issued 51 declarations for South Carolina since 17 Oct 1954. The most recent is Severe Winter Storm, declared 7 Apr 2026.
- Major disaster declarations
- 29
- Emergency declarations
- 15
- Fire management assistance declarations
- 7
- Declarations covering the whole state
- 2
These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
For current instructions and recovery help in South Carolina: South Carolina Emergency Management Division · Explore and filter South Carolina declarations
Latest declarations
| Declaration | Incident type | Declared | ID |
|---|---|---|---|
| Severe Winter Storm | Winter Storm | 7 Apr 2026 | DR-4908-SC |
| Severe Winter Storm | Winter Storm | 23 Jan 2026 | EM-3632-SC |
| Table Rock Fire Complex | Fire | 23 Mar 2025 | FM-5576-SC |
| Table Rock Fire | Fire | 23 Mar 2025 | FM-5575-SC |
| Covington Drive Fire | Fire | 7 Mar 2025 | FM-5554-SC |
| Severe Storms and Flooding | Flood | 10 Jan 2025 | DR-4858-SC |
| Tropical Storm Debby | Tropical Storm | 29 Sep 2024 | DR-4835-SC |
| Hurricane Helene | Hurricane | 29 Sep 2024 | DR-4829-SC |
| Hurricane Helene | Tropical Storm | 26 Sep 2024 | EM-3619-SC |
| Hurricane Debby | Tropical Storm | 5 Aug 2024 | EM-3606-SC |
| Hurricane Idalia | Hurricane | 31 Aug 2023 | EM-3597-SC |
| Hurricane Ian | Hurricane | 21 Nov 2022 | DR-4677-SC |
| Hurricane Ian | Hurricane | 29 Sep 2022 | EM-3585-SC |
| Severe Storms, Tornadoes, and Straight-Line Winds | Severe Storm | 1 May 2020 | DR-4542-SC |
| COVID-19 Pandemic | Biological | 27 Mar 2020 | DR-4492-SC |
| Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Severe Storm | 17 Mar 2020 | DR-4479-SC |
| COVID-19 | Biological | 13 Mar 2020 | EM-3470-SC |
| Hurricane Dorian (FEMA website) | Hurricane | 30 Sep 2019 | DR-4464-SC |
| Hurricane Dorian (FEMA website) | Hurricane | 1 Sep 2019 | EM-3421-SC |
| Hurricane Florence (FEMA website) | Hurricane | 16 Sep 2018 | DR-4394-SC |
Most common incident types
| Incident type | Declarations |
|---|---|
| Hurricane | 21 |
| Fire | 7 |
| Severe Storm | 5 |
| Severe Ice Storm | 5 |
| Flood | 4 |
| Tropical Storm | 3 |
| Winter Storm | 2 |
| Biological | 2 |
Declarations by county
FEMA declarations per county, 1964–2026
- None
- 1–10 (0)
- 11–20 (1)
- 21–30 (43)
- 31–40 (2)
- 41 or more (0)
46 counties named in at least one declaration since 1964. Declarations covering the whole state are not counted here.