DR-4829-SC
Hurricane Helene
- Major disaster declaration
- Hurricane
- Individual Assistance declared
- Public Assistance declared
- Hazard Mitigation declared
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
Key facts
- Declared
- 29 Sep 2024
- Incident period
- 25 Sep 2024 to 7 Oct 2024
- Declaration type
- Major disaster declaration. The President declared a major disaster under the Stafford Act, which can authorise a broad range of federal recovery programmes. How FEMA declares disasters
- Incident types designated
- Flood, Hurricane, Mud/Landslide, Tornado, Tropical Storm
- Where
- South Carolina — 34 designated areas (33 counties)
- FEMA region
- Region 4
Programmes declared
“Declared” means FEMA authorised this programme for the listed areas. It does not mean any individual or household is eligible. Eligibility is decided by FEMA — apply or check at DisasterAssistance.gov.
Apply or check status at DisasterAssistance.gov FEMA's record lists a last filing date of 28 Jan 2025 for Individual Assistance. Confirm with FEMA.
Designated areas
Programmes can differ from area to area. Names are as FEMA lists them.
| Area | Programmes |
|---|---|
| Abbeville (County) | IA, PA, HM |
| Aiken (County) | IA, PA, HM |
| Allendale (County) | IA, PA, HM |
| Anderson (County) | IA, PA, HM |
| Bamberg (County) | IA, PA, HM |
| Barnwell (County) | IA, PA, HM |
| Beaufort (County) | IA, PA, HM |
| Berkeley (County) | PA, HM |
| Calhoun (County) | PA, HM |
| Cherokee (County) | IA, PA, HM |
| Chester (County) | IA, PA, HM |
| Colleton (County) | PA, HM |
| Edgefield (County) | IA, PA, HM |
| Fairfield (County) | IA, PA, HM |
| Greenville (County) | IA, PA, HM |
| Greenwood (County) | IA, PA, HM |
| Hampton (County) | IA, PA, HM |
| Jasper (County) | IA, PA, HM |
| Kershaw (County) | IA, PA, HM |
| Lancaster (County) | PA, HM |
| Laurens (County) | IA, PA, HM |
| Lexington (County) | IA, PA, HM |
| McCormick (County) | IA, PA, HM |
| Newberry (County) | IA, PA, HM |
| Oconee (County) | IA, PA, HM |
| Orangeburg (County) | IA, PA, HM |
| Pickens (County) | IA, PA, HM |
| Richland (County) | IA, PA, HM |
| Saluda (County) | IA, PA, HM |
| Spartanburg (County) | IA, PA, HM |
| Union (County) | IA, PA, HM |
| Williamsburg (County) | PA, HM |
| York (County) | IA, PA, HM |
| Catawba Indian Nation | IA, PA, HM |
Related declarations
Same FEMA disaster number, or the same state with an incident starting within 30 days.