Connecticut: FEMA disaster declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has issued 43 declarations for Connecticut since 17 Sep 1954. The most recent is Hawthorne Fire, declared 24 Oct 2024.
- Major disaster declarations
- 26
- Emergency declarations
- 16
- Fire management assistance declarations
- 1
- Declarations covering the whole state
- 2
These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
For current instructions and recovery help in Connecticut: Connecticut Division of Emergency Management and Homeland Security · Explore and filter Connecticut declarations
Latest declarations
| Declaration | Incident type | Declared | ID |
|---|---|---|---|
| Hawthorne Fire | Fire | 24 Oct 2024 | FM-5542-CT |
| Severe Storm, Flooding, Landslides, and Mudslides | Severe Storm | 20 Sep 2024 | DR-4820-CT |
| Severe Storms, Flooding, Landslides, and Mudslides | Severe Storm | 21 Aug 2024 | EM-3612-CT |
| Severe Storms, Flooding, and a Potential Dam Breach | Severe Storm | 13 Jan 2024 | EM-3604-CT |
| Remnants of Hurricane Ida | Hurricane | 30 Oct 2021 | DR-4629-CT |
| Hurricane Henri | Hurricane | 22 Aug 2021 | EM-3564-CT |
| Tropical Storm Isaias | Hurricane | 12 Jan 2021 | DR-4580-CT |
| Tropical Storm Isaias | Hurricane | 6 Aug 2020 | EM-3535-CT |
| COVID-19 Pandemic | Biological | 28 Mar 2020 | DR-4500-CT |
| COVID-19 | Biological | 13 Mar 2020 | EM-3439-CT |
| Severe Storms and Flooding (FEMA website) | Severe Storm | 5 Dec 2018 | DR-4410-CT |
| Severe Storms, Tornadoes, and Straight-Line Winds (FEMA website) | Tornado | 20 Aug 2018 | DR-4385-CT |
| Severe Winter Storm and Snowstorm (FEMA website) | Severe Storm | 8 Apr 2015 | DR-4213-CT |
| Severe Winter Storm and Snowstorm (FEMA website) | Severe Storm | 21 Mar 2013 | DR-4106-CT |
| Severe Winter Storm (FEMA website) | Severe Storm | 10 Feb 2013 | EM-3361-CT |
| Hurricane Sandy (FEMA website) | Hurricane | 30 Oct 2012 | DR-4087-CT |
| Hurricane Sandy (FEMA website) | Hurricane | 28 Oct 2012 | EM-3353-CT |
| Severe Storm (FEMA website) | Severe Storm | 17 Nov 2011 | DR-4046-CT |
| Severe Storm (FEMA website) | Severe Storm | 31 Oct 2011 | EM-3342-CT |
| Tropical Storm Irene (FEMA website) | Hurricane | 2 Sep 2011 | DR-4023-CT |
Most common incident types
| Incident type | Declarations |
|---|---|
| Hurricane | 14 |
| Severe Storm | 12 |
| Snowstorm | 8 |
| Tornado | 3 |
| Flood | 3 |
| Biological | 2 |
| Fire | 1 |
Declarations by county or town
FEMA declarations per county or town, 1964–2024
- None
- 1–10 (0)
- 11–20 (0)
- 21–30 (5)
- 31–40 (3)
- 41 or more (0)
8 county or towns named in at least one declaration since 1964. Declarations covering the whole state are not counted here.
| County or town | Declarations | Most recent |
|---|---|---|
| Fairfield (County)(in PMSA 1160,1930,5760,8040) | 33 | Severe Storm, Flooding, Landslides, and Mudslides 20 Sep 2024 |
| Hartford (County)(in PMSA 1170,3280,5440) | 30 | Hawthorne Fire 24 Oct 2024 |
| Litchfield (County)(in (P)MSA 1170,1930,3280,8880) | 31 | Severe Storm, Flooding, Landslides, and Mudslides 20 Sep 2024 |
| Middlesex (County)(in (P)MSA 3280,5020,5480) | 28 | Remnants of Hurricane Ida 30 Oct 2021 |
| New Haven (County)(in (P)MSA 1160,5480,8880) | 36 | Hawthorne Fire 24 Oct 2024 |
| New London (County)(in (P)MSA 3280,5520) | 30 | Severe Storms, Flooding, and a Potential Dam Breach 13 Jan 2024 |
| Tolland (County) | 28 | Hurricane Henri 22 Aug 2021 |
| Windham (County) | 28 | Hurricane Henri 22 Aug 2021 |