U.S. Virgin Islands: FEMA disaster declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has issued 33 declarations for U.S. Virgin Islands since 8 Jun 1964. The most recent is Tropical Storm Ernesto, declared 25 Oct 2024.
- Major disaster declarations
- 21
- Emergency declarations
- 12
- Fire management assistance declarations
- 0
- Declarations covering the whole jurisdiction
- 3
These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
For current instructions and recovery help in U.S. Virgin Islands: Virgin Islands Territorial Emergency Management Agency · Explore and filter U.S. Virgin Islands declarations
Latest declarations
| Declaration | Incident type | Declared | ID |
|---|---|---|---|
| Tropical Storm Ernesto | Tropical Storm | 25 Oct 2024 | DR-4841-VI |
| Tropical Storm Ernesto | Tropical Storm | 18 Aug 2024 | EM-3611-VI |
| Elevated Levels of Lead and Copper in the Water Supply | Other | 18 Nov 2023 | EM-3603-VI |
| Water Shortage and Health Impact From Unprecedented Sargassum Seagrass Influx | Other | 25 Jul 2022 | EM-3581-VI |
| Potential Tropical Cyclone Nine | Hurricane | 29 Jul 2020 | EM-3531-VI |
| COVID-19 Pandemic | Biological | 2 Apr 2020 | DR-4513-VI |
| COVID-19 | Biological | 13 Mar 2020 | EM-3433-VI |
| Hurricane Dorian (FEMA website) | Hurricane | 28 Aug 2019 | EM-3418-VI |
| Hurricane Maria (FEMA website) | Hurricane | 20 Sep 2017 | DR-4340-VI |
| Hurricane Maria (FEMA website) | Hurricane | 18 Sep 2017 | EM-3390-VI |
| Hurricane Irma (FEMA website) | Hurricane | 7 Sep 2017 | DR-4335-VI |
| Hurricane Irma (FEMA website) | Hurricane | 5 Sep 2017 | EM-3383-VI |
| Severe Storms, Flooding, Rockslides, and Mudslides Assoc. With Ts Tomas (FEMA website) | Severe Storm | 24 Nov 2010 | DR-1949-VI |
| Severe Storms, Flooding, Mudslides, and Landslides (FEMA website) | Severe Storm | 5 Nov 2010 | DR-1948-VI |
| Hurricane Earl (FEMA website) | Hurricane | 28 Sep 2010 | DR-1939-VI |
| Hurricane Omar (FEMA website) | Hurricane | 29 Oct 2008 | DR-1807-VI |
| Tropical Storm Jeanne (FEMA website) | Hurricane | 7 Oct 2004 | DR-1567-VI |
| Severe Storms, Flooding, Landslides, and Mudslides (FEMA website) | Severe Storm | 9 Dec 2003 | DR-1503-VI |
| Hurricane Lenny Major Declaration (FEMA website) | Hurricane | 23 Nov 1999 | DR-1309-VI |
| Hurricane Lenny (FEMA website) | Hurricane | 17 Nov 1999 | EM-3152-VI |
Most common incident types
| Incident type | Declarations |
|---|---|
| Hurricane | 18 |
| Severe Storm | 3 |
| Flood | 3 |
| Drought | 3 |
| Tropical Storm | 2 |
| Other | 2 |
| Biological | 2 |
Declarations by district
FEMA declarations per district, 1964–2024
- None
- 1–10 (0)
- 11–20 (0)
- 21–30 (3)
- 31–40 (0)
- 41 or more (0)
3 districts named in at least one declaration since 1964. Declarations covering the whole jurisdiction are not counted here.
| District | Declarations | Most recent |
|---|---|---|
| St. Croix (Island) (County-equivalent) | 29 | Tropical Storm Ernesto 25 Oct 2024 |
| St. John (Island) (County-equivalent) | 27 | Tropical Storm Ernesto 25 Oct 2024 |
| St. Thomas (Island) (County-equivalent) | 28 | Tropical Storm Ernesto 25 Oct 2024 |