District of Columbia: FEMA disaster declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has issued 24 declarations for District of Columbia since 28 Aug 1989. The most recent is Sewer Line Collapse, declared 20 Feb 2026.
- Major disaster declarations
- 15
- Emergency declarations
- 9
- Fire management assistance declarations
- 0
- Declarations covering the whole jurisdiction
- 1
These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
For current instructions and recovery help in District of Columbia: DC Homeland Security and Emergency Management Agency · Explore and filter District of Columbia declarations
Latest declarations
| Declaration | Incident type | Declared | ID |
|---|---|---|---|
| Sewer Line Collapse | Other | 20 Feb 2026 | EM-3643-DC |
| 59th Presidential Inauguration | Other | 11 Jan 2021 | EM-3553-DC |
| COVID-19 Pandemic | Biological | 29 Mar 2020 | DR-4502-DC |
| COVID-19 | Biological | 13 Mar 2020 | EM-3447-DC |
| Snowstorm (FEMA website) | Snowstorm | 4 Mar 2016 | DR-4260-DC |
| Hurricane Sandy (FEMA website) | Hurricane | 5 Dec 2012 | DR-4096-DC |
| Hurricane Sandy (FEMA website) | Hurricane | 28 Oct 2012 | EM-3352-DC |
| Severe Storms (FEMA website) | Severe Storm | 31 Jul 2012 | DR-4073-DC |
| Earthquake (FEMA website) | Earthquake | 8 Nov 2011 | DR-4044-DC |
| Hurricane Irene (FEMA website) | Hurricane | 28 Sep 2011 | DR-4036-DC |
| Hurricane Irene (FEMA website) | Hurricane | 28 Aug 2011 | EM-3337-DC |
| Severe Winter Storms and Snowstorms (FEMA website) | Severe Storm | 24 Mar 2010 | DR-1890-DC |
| Severe Winter Storm and Snowstorm (FEMA website) | Snowstorm | 3 Mar 2010 | DR-1882-DC |
| 56th Presidential Inauguration (FEMA website) | Other | 13 Jan 2009 | EM-3300-DC |
| Hurricane Katrina Evacuation (FEMA website) | Hurricane | 7 Sep 2005 | EM-3226-DC |
| Hurricane Isabel (FEMA website) | Hurricane | 20 Sep 2003 | DR-1493-DC |
| Snow (FEMA website) | Severe Storm | 14 Mar 2003 | EM-3178-DC |
| Severe Storms, Flooding and Mudslides (FEMA website) | Severe Storm | 16 Aug 2001 | DR-1389-DC |
| Severe Thunderstorms (FEMA website) | Severe Storm | 17 Aug 2000 | DR-1338-DC |
| Severe Winter Storm (FEMA website) | Severe Storm | 10 Apr 2000 | DR-1325-DC |
Most common incident types
| Incident type | Declarations |
|---|---|
| Severe Storm | 9 |
| Hurricane | 6 |
| Other | 3 |
| Snowstorm | 3 |
| Biological | 2 |
| Earthquake | 1 |
Declarations by county
1 county named in at least one declaration since 1964. Declarations covering the whole jurisdiction are not counted here.
| County | Declarations | Most recent |
|---|---|---|
| District of Columbia (County-equivalent) | 23 | Sewer Line Collapse 20 Feb 2026 |