Wyoming: FEMA disaster declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has issued 45 declarations for Wyoming since 4 Jul 1963. The most recent is Red Canyon Fire, declared 15 Aug 2025.
- Major disaster declarations
- 15
- Emergency declarations
- 3
- Fire management assistance declarations
- 27
- Declarations covering the whole state
- 1
These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
For current instructions and recovery help in Wyoming: Wyoming Office of Homeland Security · Explore and filter Wyoming declarations
Latest declarations
| Declaration | Incident type | Declared | ID |
|---|---|---|---|
| Red Canyon Fire | Fire | 15 Aug 2025 | FM-5608-WY |
| Wildfires | Fire | 13 Nov 2024 | DR-4845-WY |
| Elk Fire | Fire | 30 Sep 2024 | FM-5539-WY |
| House Draw Fire | Fire | 22 Aug 2024 | FM-5531-WY |
| Pleasant Valley Fire | Fire | 30 Jul 2024 | FM-5523-WY |
| Happy Jack Fire | Fire | 1 Mar 2024 | FM-5490-WY |
| Flooding | Flood | 11 Sep 2023 | DR-4739-WY |
| Mullen Fire | Fire | 26 Sep 2020 | FM-5375-WY |
| 316 Fire | Fire | 5 Sep 2020 | FM-5347-WY |
| COVID-19 Pandemic | Biological | 11 Apr 2020 | DR-4535-WY |
| COVID-19 | Biological | 13 Mar 2020 | EM-3479-WY |
| Roosevelt Fire (FEMA website) | Fire | 18 Sep 2018 | FM-5276-WY |
| Badger Creek Fire (FEMA website) | Fire | 11 Jun 2018 | FM-5241-WY |
| Flooding (FEMA website) | Flood | 5 Aug 2017 | DR-4327-WY |
| Severe Winter Storm and Straight-Line Winds (FEMA website) | Severe Storm | 21 Mar 2017 | DR-4306-WY |
| Tokawana Fire (FEMA website) | Fire | 29 Jul 2016 | FM-5139-WY |
| Lava Mountain Fire (FEMA website) | Fire | 25 Jul 2016 | FM-5136-WY |
| Station Fire (FEMA website) | Fire | 11 Oct 2015 | FM-5115-WY |
| Severe Storms and Flooding (FEMA website) | Flood | 7 Jul 2015 | DR-4227-WY |
| Sheep Herder Hill Fire Complex (FEMA website) | Fire | 9 Sep 2012 | FM-5014-WY |
Most common incident types
| Incident type | Declarations |
|---|---|
| Fire | 28 |
| Flood | 7 |
| Severe Storm | 3 |
| Biological | 2 |
| Tornado | 2 |
| Severe Ice Storm | 1 |
| Toxic Substances | 1 |
| Drought | 1 |
Declarations by county
FEMA declarations per county, 1964–2025
- None
- 1–10 (23)
- 11–20 (0)
- 21–30 (0)
- 31–40 (0)
- 41 or more (0)
23 counties named in at least one declaration since 1964. Declarations covering the whole state are not counted here.