Winter Storm: FEMA declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has recorded 36 declarations with “Winter Storm” as the primary incident type, from 20 Nov 2022 to 30 Jun 2026 . The most in one year was 21, in 2026.
Incident types are FEMA's own classification. See how FEMA declares disasters.These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
Latest declarations
| Declaration | State | Incident type | Declared | ID |
|---|---|---|---|---|
| Severe Winter Storm and Snowstorm | Massachusetts | Winter Storm | 30 Jun 2026 | DR-4919-MA |
| Severe Winter Storm | Delaware | Winter Storm | 29 May 2026 | DR-4916-DE |
| Severe Winter Storm and Straight-Line Winds | Montana | Winter Storm | 29 May 2026 | DR-4914-MT |
| Severe Winter Storm | Kentucky | Winter Storm | 29 May 2026 | DR-4913-KY |
| Severe Winter Storm | South Carolina | Winter Storm | 7 Apr 2026 | DR-4908-SC |
| Severe Storm | Alaska | Winter Storm | 7 Apr 2026 | DR-4904-AK |
| Severe Winter Storm | Louisiana | Winter Storm | 18 Feb 2026 | DR-4900-LA |
| Severe Winter Storm | Mississippi | Winter Storm | 6 Feb 2026 | DR-4899-MS |
| Severe Winter Storm | Tennessee | Winter Storm | 6 Feb 2026 | DR-4898-TN |
| Severe Winter Storm | Georgia | Winter Storm | 24 Jan 2026 | EM-3642-GA |
| Severe Winter Storm | Indiana | Winter Storm | 24 Jan 2026 | EM-3641-IN |
| Severe Winter Storm | Mississippi | Winter Storm | 24 Jan 2026 | EM-3640-MS |
| Severe Winter Storm | West Virginia | Winter Storm | 24 Jan 2026 | EM-3639-WV |
| Severe Winter Storm | Louisiana | Winter Storm | 24 Jan 2026 | EM-3638-LA |
| Severe Winter Storm | North Carolina | Winter Storm | 24 Jan 2026 | EM-3637-NC |
| Severe Winter Storm | Arkansas | Winter Storm | 24 Jan 2026 | EM-3636-AR |
| Severe Winter Storm | Tennessee | Winter Storm | 24 Jan 2026 | EM-3635-TN |
| Severe Winter Storm | Maryland | Winter Storm | 24 Jan 2026 | EM-3634-MD |
| Severe Winter Storm | Kentucky | Winter Storm | 24 Jan 2026 | EM-3633-KY |
| Severe Winter Storm | South Carolina | Winter Storm | 23 Jan 2026 | EM-3632-SC |
Explore all winter storm declarations
Declarations per year
Winter Storm declarations per year, 2022–2026
Show the numbers as a table
| Year | Declarations |
|---|---|
| 2026 | 21 |
| 2025 | 2 |
| 2024 | 4 |
| 2023 | 7 |
| 2022 | 2 |
By decade
| Decade | Declarations |
|---|---|
| 2020s | 36 |
States and territories with the most
| State or territory | Declarations |
|---|---|
| Tennessee | 3 |
| South Dakota | 3 |
| Kentucky | 2 |
| South Carolina | 2 |
| Louisiana | 2 |
| Mississippi | 2 |
| Arkansas | 2 |
| New York | 2 |
| Massachusetts | 1 |
| Delaware | 1 |