Severe Ice Storm: FEMA declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has recorded 75 declarations with “Severe Ice Storm” as the primary incident type, from 10 Feb 1968 to 22 Jul 2025 . The most in one year was 11, in 2021.
Incident types are FEMA's own classification. See how FEMA declares disasters.These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
Latest declarations
| Declaration | State | Incident type | Declared | ID |
|---|---|---|---|---|
| Severe Winter Storm | Michigan | Severe Ice Storm | 22 Jul 2025 | DR-4880-MI |
| Severe Winter Storms | West Virginia | Severe Ice Storm | 13 May 2021 | DR-4603-WV |
| Severe Winter Storms | Virginia | Severe Ice Storm | 10 May 2021 | DR-4602-VA |
| Severe Winter Storms | Mississippi | Severe Ice Storm | 4 May 2021 | DR-4598-MS |
| Severe Winter Storms | Tennessee | Severe Ice Storm | 21 Apr 2021 | DR-4594-TN |
| Severe Winter Storms, Landslides, and Mudslides | Kentucky | Severe Ice Storm | 31 Mar 2021 | DR-4592-KY |
| Severe Winter Storms | Louisiana | Severe Ice Storm | 9 Mar 2021 | DR-4590-LA |
| Severe Winter Storms | Oklahoma | Severe Ice Storm | 24 Feb 2021 | DR-4587-OK |
| Severe Winter Storms | Texas | Severe Ice Storm | 19 Feb 2021 | DR-4586-TX |
| Severe Winter Storm | Louisiana | Severe Ice Storm | 18 Feb 2021 | EM-3556-LA |
| Severe Winter Storm | Oklahoma | Severe Ice Storm | 17 Feb 2021 | EM-3555-OK |
| Severe Winter Storm | Texas | Severe Ice Storm | 14 Feb 2021 | EM-3554-TX |
| Severe Winter Storm | Oklahoma | Severe Ice Storm | 21 Dec 2020 | DR-4575-OK |
| Severe Winter Storm (FEMA website) | Kansas | Severe Ice Storm | 24 Feb 2017 | DR-4304-KS |
| Severe Winter Storms and Flooding (FEMA website) | Oklahoma | Severe Ice Storm | 29 Dec 2015 | DR-4247-OK |
| Severe Winter Storm (FEMA website) | Georgia | Severe Ice Storm | 20 Apr 2015 | DR-4215-GA |
| Severe Winter Storm and Flooding (FEMA website) | Tennessee | Severe Ice Storm | 2 Apr 2015 | DR-4211-TN |
| Severe Winter Storm (FEMA website) | Tennessee | Severe Ice Storm | 11 Apr 2014 | DR-4171-TN |
| Severe Winter Storm (FEMA website) | North Carolina | Severe Ice Storm | 31 Mar 2014 | DR-4167-NC |
| Severe Winter Storm (FEMA website) | South Carolina | Severe Ice Storm | 12 Mar 2014 | DR-4166-SC |
Explore all severe ice storm declarations
Declarations per year
Severe Ice Storm declarations per year, 1968–2026
Show the numbers as a table
| Year | Declarations |
|---|---|
| 2026 | 0 |
| 2025 | 1 |
| 2024 | 0 |
| 2023 | 0 |
| 2022 | 0 |
| 2021 | 11 |
| 2020 | 1 |
| 2019 | 0 |
| 2018 | 0 |
| 2017 | 1 |
| 2016 | 0 |
| 2015 | 3 |
| 2014 | 9 |
| 2013 | 1 |
| 2012 | 0 |
| 2011 | 0 |
| 2010 | 1 |
| 2009 | 8 |
| 2008 | 3 |
| 2007 | 7 |
| 2006 | 1 |
| 2005 | 0 |
| 2004 | 1 |
| 2003 | 5 |
| 2002 | 4 |
| 2001 | 3 |
| 2000 | 3 |
| 1999 | 3 |
| 1998 | 0 |
| 1997 | 1 |
| 1996 | 0 |
| 1995 | 0 |
| 1994 | 0 |
| 1993 | 0 |
| 1992 | 0 |
| 1991 | 3 |
| 1990 | 1 |
| 1989 | 0 |
| 1988 | 0 |
| 1987 | 0 |
| 1986 | 0 |
| 1985 | 0 |
| 1984 | 0 |
| 1983 | 0 |
| 1982 | 0 |
| 1981 | 0 |
| 1980 | 0 |
| 1979 | 0 |
| 1978 | 0 |
| 1977 | 1 |
| 1976 | 2 |
| 1975 | 0 |
| 1974 | 0 |
| 1973 | 0 |
| 1972 | 0 |
| 1971 | 0 |
| 1970 | 0 |
| 1969 | 0 |
| 1968 | 1 |
By decade
| Decade | Declarations |
|---|---|
| 1960s | 1 |
| 1970s | 3 |
| 1990s | 8 |
| 2000s | 35 |
| 2010s | 15 |
| 2020s | 13 |
States and territories with the most
| State or territory | Declarations |
|---|---|
| Oklahoma | 12 |
| Arkansas | 6 |
| Missouri | 6 |
| South Carolina | 5 |
| Tennessee | 4 |
| North Carolina | 4 |
| Kentucky | 3 |
| Louisiana | 3 |
| Texas | 3 |
| Georgia | 3 |