EM-3555-OK
Severe Winter Storm
- Emergency declaration
- Severe Ice Storm
- Public Assistance declared
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
Key facts
- Declared
- 17 Feb 2021
- Incident period
- 8 Feb 2021 to 20 Feb 2021
- Declaration type
- Emergency declaration. The President declared an emergency under the Stafford Act, which authorises more limited federal help, usually to protect lives and property. How FEMA declares disasters
- Incident types designated
- Severe Ice Storm
- Where
- Oklahoma — 77 designated areas
- FEMA region
- Region 6
Programmes declared
“Declared” means FEMA authorised this programme for the listed areas. It does not mean any individual or household is eligible. Eligibility is decided by FEMA — apply or check at DisasterAssistance.gov.
Designated areas
Programmes can differ from area to area. Names are as FEMA lists them.
| Area | Programmes |
|---|---|
| Adair (County) | PA |
| Alfalfa (County) | PA |
| Atoka (County) | PA |
| Beaver (County) | PA |
| Beckham (County) | PA |
| Blaine (County) | PA |
| Bryan (County) | PA |
| Caddo (County) | PA |
| Canadian (County) | PA |
| Carter (County) | PA |
| Cherokee (County) | PA |
| Choctaw (County) | PA |
| Cimarron (County) | PA |
| Cleveland (County) | PA |
| Coal (County) | PA |
| Comanche (County) | PA |
| Cotton (County) | PA |
| Craig (County) | PA |
| Creek (County) | PA |
| Custer (County) | PA |
| Delaware (County) | PA |
| Dewey (County) | PA |
| Ellis (County) | PA |
| Garfield (County) | PA |
| Garvin (County) | PA |
| Grady (County) | PA |
| Grant (County) | PA |
| Greer (County) | PA |
| Harmon (County) | PA |
| Harper (County) | PA |
| Haskell (County) | PA |
| Hughes (County) | PA |
| Jackson (County) | PA |
| Jefferson (County) | PA |
| Johnston (County) | PA |
| Kay (County) | PA |
| Kingfisher (County) | PA |
| Kiowa (County) | PA |
| Latimer (County) | PA |
| Le Flore (County) | PA |
| Lincoln (County) | PA |
| Logan (County) | PA |
| Love (County) | PA |
| Major (County) | PA |
| Marshall (County) | PA |
| Mayes (County) | PA |
| McClain (County) | PA |
| McCurtain (County) | PA |
| McIntosh (County) | PA |
| Murray (County) | PA |
| Muskogee (County) | PA |
| Noble (County) | PA |
| Nowata (County) | PA |
| Okfuskee (County) | PA |
| Oklahoma (County) | PA |
| Okmulgee (County) | PA |
| Osage (County) | PA |
| Ottawa (County) | PA |
| Pawnee (County) | PA |
| Payne (County) | PA |
| Pittsburg (County) | PA |
| Pontotoc (County) | PA |
| Pottawatomie (County) | PA |
| Pushmataha (County) | PA |
| Roger Mills (County) | PA |
| Rogers (County) | PA |
| Seminole (County) | PA |
| Sequoyah (County) | PA |
| Stephens (County) | PA |
| Texas (County) | PA |
| Tillman (County) | PA |
| Tulsa (County) | PA |
| Wagoner (County) | PA |
| Washington (County) | PA |
| Washita (County) | PA |
| Woods (County) | PA |
| Woodward (County) | PA |
Related declarations
Same FEMA disaster number, or the same state with an incident starting within 30 days.