Other: FEMA declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has recorded 36 declarations with “Other” as the primary incident type, from 30 Oct 1953 to 17 Oct 2026 . The most in one year was 6, in 2003.
FEMA uses “Other” for incidents that do not fit its listed types. Open a declaration to see its title and any designated incident types.
Incident types are FEMA's own classification. See how FEMA declares disasters.These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
Latest declarations
| Declaration | State | Incident type | Declared | ID |
|---|---|---|---|---|
| Typhoon Champi | Guam | Other | 17 Oct 2026 | EM-3659-GU |
| Sewer Line Collapse | District of Columbia | Other | 20 Feb 2026 | EM-3643-DC |
| Elevated Levels of Lead and Copper in the Water Supply | U.S. Virgin Islands | Other | 18 Nov 2023 | EM-3603-VI |
| Seawater Intrusion | Louisiana | Other | 27 Sep 2023 | EM-3600-LA |
| Water Crisis | Mississippi | Other | 30 Aug 2022 | EM-3582-MS |
| Water Shortage and Health Impact From Unprecedented Sargassum Seagrass Influx | U.S. Virgin Islands | Other | 25 Jul 2022 | EM-3581-VI |
| Straight-Line Winds | Montana | Other | 13 Aug 2021 | DR-4608-MT |
| Surfside Building Collapse | Florida | Other | 25 Jun 2021 | EM-3560-FL |
| 59th Presidential Inauguration | District of Columbia | Other | 11 Jan 2021 | EM-3553-DC |
| Explosion | Tennessee | Other | 5 Jan 2021 | EM-3552-TN |
| Explosion (FEMA website) | Texas | Other | 2 Aug 2013 | DR-4136-TX |
| Explosion (FEMA website) | Texas | Other | 19 Apr 2013 | EM-3363-TX |
| Water Main Break (FEMA website) | Massachusetts | Other | 3 May 2010 | EM-3312-MA |
| 56th Presidential Inauguration (FEMA website) | District of Columbia | Other | 13 Jan 2009 | EM-3300-DC |
| Bridge Collapse (FEMA website) | Minnesota | Other | 21 Aug 2007 | EM-3278-MN |
| Power Outage (FEMA website) | Michigan | Other | 23 Sep 2003 | EM-3189-MI |
| Power Outage (FEMA website) | New Jersey | Other | 23 Sep 2003 | EM-3188-NJ |
| Power Outage (FEMA website) | Ohio | Other | 23 Sep 2003 | EM-3187-OH |
| Power Outage (FEMA website) | New York | Other | 23 Aug 2003 | EM-3186-NY |
| Loss of Space Shuttle Columbia (FEMA website) | Louisiana | Other | 1 Feb 2003 | EM-3172-LA |
Explore all other declarations
Declarations per year
Other declarations per year, 1953–2026
Show the numbers as a table
| Year | Declarations |
|---|---|
| 2026 | 2 |
| 2025 | 0 |
| 2024 | 0 |
| 2023 | 2 |
| 2022 | 2 |
| 2021 | 4 |
| 2020 | 0 |
| 2019 | 0 |
| 2018 | 0 |
| 2017 | 0 |
| 2016 | 0 |
| 2015 | 0 |
| 2014 | 0 |
| 2013 | 2 |
| 2012 | 0 |
| 2011 | 0 |
| 2010 | 1 |
| 2009 | 1 |
| 2008 | 0 |
| 2007 | 1 |
| 2006 | 0 |
| 2005 | 0 |
| 2004 | 0 |
| 2003 | 6 |
| 2002 | 0 |
| 2001 | 0 |
| 2000 | 2 |
| 1999 | 0 |
| 1998 | 1 |
| 1997 | 0 |
| 1996 | 2 |
| 1995 | 0 |
| 1994 | 0 |
| 1993 | 0 |
| 1992 | 0 |
| 1991 | 0 |
| 1990 | 0 |
| 1989 | 0 |
| 1988 | 0 |
| 1987 | 0 |
| 1986 | 0 |
| 1985 | 0 |
| 1984 | 0 |
| 1983 | 0 |
| 1982 | 0 |
| 1981 | 0 |
| 1980 | 0 |
| 1979 | 0 |
| 1978 | 0 |
| 1977 | 0 |
| 1976 | 0 |
| 1975 | 1 |
| 1974 | 1 |
| 1973 | 0 |
| 1972 | 0 |
| 1971 | 0 |
| 1970 | 0 |
| 1969 | 0 |
| 1968 | 0 |
| 1967 | 0 |
| 1966 | 0 |
| 1965 | 0 |
| 1964 | 1 |
| 1963 | 0 |
| 1962 | 0 |
| 1961 | 0 |
| 1960 | 2 |
| 1959 | 0 |
| 1958 | 0 |
| 1957 | 1 |
| 1956 | 1 |
| 1955 | 1 |
| 1954 | 1 |
| 1953 | 1 |
By decade
| Decade | Declarations |
|---|---|
| 1950s | 5 |
| 1960s | 3 |
| 1970s | 2 |
| 1990s | 3 |
| 2000s | 10 |
| 2010s | 3 |
| 2020s | 10 |
States and territories with the most
| State or territory | Declarations |
|---|---|
| Alaska | 4 |
| District of Columbia | 3 |
| Texas | 3 |
| U.S. Virgin Islands | 2 |
| Louisiana | 2 |
| Florida | 2 |
| New Jersey | 2 |
| Ohio | 2 |
| New York | 2 |
| Hawaii | 2 |