Hurricane: FEMA declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has recorded 458 declarations with “Hurricane” as the primary incident type, from 2 Sep 1954 to 27 Oct 2026 . The most in one year was 57, in 2005.
Incident types are FEMA's own classification. See how FEMA declares disasters.These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
Latest declarations
| Declaration | State | Incident type | Declared | ID |
|---|---|---|---|---|
| Hurricane Isaias | Florida | Hurricane | 27 Oct 2026 | DR-4955-FL |
| Hurricane Isaias | Alabama | Hurricane | 9 Oct 2026 | EM-3656-AL |
| Hurricane Lowell | Hawaii | Hurricane | 7 Oct 2026 | DR-4952-HI |
| Hurricane Lala | Hawaii | Hurricane | 7 Oct 2026 | DR-4951-HI |
| Super Typhoon Sinlaku | Northern Mariana Islands | Hurricane | 23 Apr 2026 | DR-4910-MP |
| Hurricane Milton | Florida | Hurricane | 5 Nov 2024 | DR-4844-FL |
| Hurricane Milton | Florida | Hurricane | 11 Oct 2024 | DR-4834-FL |
| Hurricane Milton | Florida | Hurricane | 8 Oct 2024 | EM-3623-FL |
| Hurricane Milton | Florida | Hurricane | 7 Oct 2024 | EM-3622-FL |
| Hurricane Helene | Georgia | Hurricane | 30 Sep 2024 | DR-4830-GA |
| Hurricane Helene | South Carolina | Hurricane | 29 Sep 2024 | DR-4829-SC |
| Hurricane Helene | Florida | Hurricane | 28 Sep 2024 | DR-4828-FL |
| Hurricane Helene | Alabama | Hurricane | 26 Sep 2024 | EM-3618-AL |
| Hurricane Francine | Louisiana | Hurricane | 16 Sep 2024 | DR-4817-LA |
| Tropical Storm Francine | Louisiana | Hurricane | 10 Sep 2024 | EM-3614-LA |
| Hurricane Beryl | Texas | Hurricane | 9 Jul 2024 | DR-4798-TX |
| Tropical Storm Hilary | California | Hurricane | 21 Nov 2023 | DR-4750-CA |
| Tropical Storm Hilary | California | Hurricane | 27 Sep 2023 | DR-4743-CA |
| Hurricane Lee | Massachusetts | Hurricane | 15 Sep 2023 | EM-3599-MA |
| Hurricane Lee | Maine | Hurricane | 14 Sep 2023 | EM-3598-ME |
Explore all hurricane declarations
Declarations per year
Hurricane declarations per year, 1954–2026
Show the numbers as a table
| Year | Declarations |
|---|---|
| 2026 | 5 |
| 2025 | 0 |
| 2024 | 11 |
| 2023 | 8 |
| 2022 | 9 |
| 2021 | 23 |
| 2020 | 33 |
| 2019 | 11 |
| 2018 | 18 |
| 2017 | 26 |
| 2016 | 10 |
| 2015 | 0 |
| 2014 | 0 |
| 2013 | 2 |
| 2012 | 29 |
| 2011 | 30 |
| 2010 | 5 |
| 2009 | 1 |
| 2008 | 16 |
| 2007 | 1 |
| 2006 | 0 |
| 2005 | 57 |
| 2004 | 15 |
| 2003 | 8 |
| 2002 | 4 |
| 2001 | 0 |
| 2000 | 0 |
| 1999 | 28 |
| 1998 | 15 |
| 1997 | 0 |
| 1996 | 6 |
| 1995 | 7 |
| 1994 | 0 |
| 1993 | 1 |
| 1992 | 3 |
| 1991 | 7 |
| 1990 | 1 |
| 1989 | 4 |
| 1988 | 1 |
| 1987 | 1 |
| 1986 | 0 |
| 1985 | 11 |
| 1984 | 2 |
| 1983 | 1 |
| 1982 | 0 |
| 1981 | 0 |
| 1980 | 1 |
| 1979 | 5 |
| 1978 | 0 |
| 1977 | 0 |
| 1976 | 1 |
| 1975 | 0 |
| 1974 | 1 |
| 1973 | 0 |
| 1972 | 0 |
| 1971 | 1 |
| 1970 | 1 |
| 1969 | 5 |
| 1968 | 1 |
| 1967 | 1 |
| 1966 | 0 |
| 1965 | 3 |
| 1964 | 4 |
| 1963 | 1 |
| 1962 | 0 |
| 1961 | 1 |
| 1960 | 2 |
| 1959 | 1 |
| 1958 | 1 |
| 1957 | 2 |
| 1956 | 2 |
| 1955 | 7 |
| 1954 | 7 |
By decade
| Decade | Declarations |
|---|---|
| 1950s | 20 |
| 1960s | 18 |
| 1970s | 9 |
| 1980s | 21 |
| 1990s | 68 |
| 2000s | 102 |
| 2010s | 131 |
| 2020s | 89 |
States and territories with the most
| State or territory | Declarations |
|---|---|
| Florida | 60 |
| Louisiana | 38 |
| North Carolina | 34 |
| Alabama | 26 |
| Texas | 25 |
| Mississippi | 24 |
| South Carolina | 21 |
| Puerto Rico | 20 |
| U.S. Virgin Islands | 18 |
| New York | 17 |