Tornado: FEMA declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has recorded 183 declarations with “Tornado” as the primary incident type, from 2 May 1953 to 7 Oct 2026 . The most in one year was 11, in 1975.
Incident types are FEMA's own classification. See how FEMA declares disasters.These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
Latest declarations
| Declaration | State | Incident type | Declared | ID |
|---|---|---|---|---|
| Severe Storms and Tornadoes | Wisconsin | Tornado | 7 Oct 2026 | DR-4949-WI |
| Severe Storms and Tornadoes | Iowa | Tornado | 14 May 2024 | DR-4779-IA |
| Severe Storms, Straight-Line Winds, and Tornadoes | Nebraska | Tornado | 3 May 2024 | DR-4778-NE |
| Tornadoes | Ohio | Tornado | 2 May 2024 | DR-4777-OH |
| Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Oklahoma | Tornado | 30 Apr 2024 | DR-4776-OK |
| Severe Storms, Straight-Line Winds, and Tornadoes | Oklahoma | Tornado | 24 Apr 2023 | DR-4706-OK |
| Severe Storms, Straight-Line Winds, and Tornadoes | Tennessee | Tornado | 14 Jan 2022 | DR-4637-TN |
| Severe Storms and Tornadoes | Arkansas | Tornado | 23 Dec 2021 | DR-4633-AR |
| Severe Storms, Straight-Line Winds, and Tornadoes | Illinois | Tornado | 13 Dec 2021 | EM-3577-IL |
| Severe Storms, Straight-Line Winds, and Tornadoes | Tennessee | Tornado | 13 Dec 2021 | EM-3576-TN |
| Severe Storms, Straight-Line Winds, Flooding, and Tornadoes | Kentucky | Tornado | 12 Dec 2021 | DR-4630-KY |
| Severe Storms, Straight-Line Winds, Flooding, and Tornadoes | Kentucky | Tornado | 11 Dec 2021 | EM-3575-KY |
| Severe Storms, Tornadoes, and Flooding | Tennessee | Tornado | 8 May 2021 | DR-4601-TN |
| Severe Storms and Straight-Line Winds | Arkansas | Tornado | 10 Jul 2020 | DR-4556-AR |
| Severe Storms, Tornadoes, and Straight-Line Winds | Arkansas | Tornado | 8 May 2020 | DR-4544-AR |
| Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Tennessee | Tornado | 5 Mar 2020 | DR-4476-TN |
| Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, and Mudslide (FEMA website) | Ohio | Tornado | 18 Jun 2019 | DR-4447-OH |
| Severe Storms, Straight-Line Winds, and Tornadoes (FEMA website) | Alabama | Tornado | 5 Mar 2019 | DR-4419-AL |
| Severe Storms, Tornadoes, and Straight-Line Winds (FEMA website) | Connecticut | Tornado | 20 Aug 2018 | DR-4385-CT |
| Severe Storms, Tornadoes, Straight-Line Winds, and Flooding (FEMA website) | Oklahoma | Tornado | 25 Jul 2017 | DR-4324-OK |
Explore all tornado declarations
Declarations per year
Tornado declarations per year, 1953–2026
Show the numbers as a table
| Year | Declarations |
|---|---|
| 2026 | 1 |
| 2025 | 0 |
| 2024 | 4 |
| 2023 | 1 |
| 2022 | 1 |
| 2021 | 6 |
| 2020 | 3 |
| 2019 | 2 |
| 2018 | 1 |
| 2017 | 4 |
| 2016 | 1 |
| 2015 | 1 |
| 2014 | 1 |
| 2013 | 2 |
| 2012 | 0 |
| 2011 | 1 |
| 2010 | 2 |
| 2009 | 1 |
| 2008 | 0 |
| 2007 | 0 |
| 2006 | 0 |
| 2005 | 2 |
| 2004 | 0 |
| 2003 | 1 |
| 2002 | 3 |
| 2001 | 0 |
| 2000 | 3 |
| 1999 | 5 |
| 1998 | 3 |
| 1997 | 1 |
| 1996 | 0 |
| 1995 | 3 |
| 1994 | 2 |
| 1993 | 3 |
| 1992 | 8 |
| 1991 | 2 |
| 1990 | 1 |
| 1989 | 5 |
| 1988 | 3 |
| 1987 | 4 |
| 1986 | 3 |
| 1985 | 2 |
| 1984 | 10 |
| 1983 | 0 |
| 1982 | 4 |
| 1981 | 0 |
| 1980 | 5 |
| 1979 | 8 |
| 1978 | 6 |
| 1977 | 1 |
| 1976 | 2 |
| 1975 | 11 |
| 1974 | 10 |
| 1973 | 3 |
| 1972 | 0 |
| 1971 | 3 |
| 1970 | 1 |
| 1969 | 2 |
| 1968 | 6 |
| 1967 | 2 |
| 1966 | 1 |
| 1965 | 7 |
| 1964 | 0 |
| 1963 | 0 |
| 1962 | 0 |
| 1961 | 0 |
| 1960 | 1 |
| 1959 | 0 |
| 1958 | 1 |
| 1957 | 3 |
| 1956 | 2 |
| 1955 | 1 |
| 1954 | 1 |
| 1953 | 6 |
By decade
| Decade | Declarations |
|---|---|
| 1950s | 14 |
| 1960s | 19 |
| 1970s | 45 |
| 1980s | 36 |
| 1990s | 28 |
| 2000s | 10 |
| 2010s | 15 |
| 2020s | 16 |