Drought: FEMA declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has recorded 46 declarations with “Drought” as the primary incident type, from 27 Nov 1963 to 31 Jul 2007 . The most in one year was 23, in 1977.
Incident types are FEMA's own classification. See how FEMA declares disasters.These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
Latest declarations
| Declaration | State | Incident type | Declared | ID |
|---|---|---|---|---|
| Drought (FEMA website) | Federated States of Micronesia | Drought | 31 Jul 2007 | EM-3276-FM |
| Severe Drought (FEMA website) | Federated States of Micronesia | Drought | 3 Apr 1998 | DR-1213-FM |
| Drought, Crop Losses (FEMA website) | Marshall Islands | Drought | 20 Mar 1998 | DR-1210-MH |
| Extreme Fire Hazard (FEMA website) | Texas | Drought | 10 Sep 1993 | EM-3113-TX |
| Drought (FEMA website) | Federated States of Micronesia | Drought | 20 May 1992 | EM-3093-FM |
| Water Shortage (FEMA website) | New Jersey | Drought | 19 Oct 1980 | EM-3083-NJ |
| Drought (FEMA website) | Vermont | Drought | 6 Sep 1977 | EM-3053-VT |
| Drought (FEMA website) | West Virginia | Drought | 24 Aug 1977 | EM-3051-WV |
| Drought (FEMA website) | Montana | Drought | 22 Aug 1977 | EM-3050-MT |
| Drought (FEMA website) | North Carolina | Drought | 11 Aug 1977 | EM-3049-NC |
| Drought (FEMA website) | South Carolina | Drought | 4 Aug 1977 | EM-3047-SC |
| Drought (FEMA website) | Virginia | Drought | 23 Jul 1977 | EM-3046-VA |
| Drought (FEMA website) | Alabama | Drought | 20 Jul 1977 | EM-3045-AL |
| Drought (FEMA website) | Georgia | Drought | 20 Jul 1977 | EM-3044-GA |
| Drought (FEMA website) | Wyoming | Drought | 15 Jun 1977 | EM-3043-WY |
| Drought (FEMA website) | U.S. Virgin Islands | Drought | 14 Jun 1977 | EM-3042-VI |
| Drought (FEMA website) | Nevada | Drought | 11 Jun 1977 | EM-3041-NV |
| Drought (FEMA website) | Idaho | Drought | 5 May 1977 | EM-3040-ID |
| Drought (FEMA website) | Oregon | Drought | 29 Apr 1977 | EM-3039-OR |
| Drought (FEMA website) | Arizona | Drought | 15 Apr 1977 | EM-3038-AZ |
Explore all drought declarations
Declarations per year
Drought declarations per year, 1963–2026
Show the numbers as a table
| Year | Declarations |
|---|---|
| 2026 | 0 |
| 2025 | 0 |
| 2024 | 0 |
| 2023 | 0 |
| 2022 | 0 |
| 2021 | 0 |
| 2020 | 0 |
| 2019 | 0 |
| 2018 | 0 |
| 2017 | 0 |
| 2016 | 0 |
| 2015 | 0 |
| 2014 | 0 |
| 2013 | 0 |
| 2012 | 0 |
| 2011 | 0 |
| 2010 | 0 |
| 2009 | 0 |
| 2008 | 0 |
| 2007 | 1 |
| 2006 | 0 |
| 2005 | 0 |
| 2004 | 0 |
| 2003 | 0 |
| 2002 | 0 |
| 2001 | 0 |
| 2000 | 0 |
| 1999 | 0 |
| 1998 | 2 |
| 1997 | 0 |
| 1996 | 0 |
| 1995 | 0 |
| 1994 | 0 |
| 1993 | 1 |
| 1992 | 1 |
| 1991 | 0 |
| 1990 | 0 |
| 1989 | 0 |
| 1988 | 0 |
| 1987 | 0 |
| 1986 | 0 |
| 1985 | 0 |
| 1984 | 0 |
| 1983 | 0 |
| 1982 | 0 |
| 1981 | 0 |
| 1980 | 1 |
| 1979 | 0 |
| 1978 | 0 |
| 1977 | 23 |
| 1976 | 7 |
| 1975 | 0 |
| 1974 | 3 |
| 1973 | 0 |
| 1972 | 0 |
| 1971 | 0 |
| 1970 | 0 |
| 1969 | 0 |
| 1968 | 0 |
| 1967 | 0 |
| 1966 | 0 |
| 1965 | 4 |
| 1964 | 2 |
| 1963 | 1 |
By decade
| Decade | Declarations |
|---|---|
| 1960s | 7 |
| 1970s | 33 |
| 1980s | 1 |
| 1990s | 4 |
| 2000s | 1 |
States and territories with the most
| State or territory | Declarations |
|---|---|
| Federated States of Micronesia | 3 |
| U.S. Virgin Islands | 3 |
| New Jersey | 2 |
| Vermont | 2 |
| West Virginia | 2 |
| Virginia | 2 |
| Puerto Rico | 2 |
| Marshall Islands | 1 |
| Texas | 1 |
| Montana | 1 |