Mud/Landslide: FEMA declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has recorded 13 declarations with “Mud/Landslide” as the primary incident type, from 4 Jun 1973 to 13 Nov 2024 . The most in one year was 3, in 2024.
Incident types are FEMA's own classification. See how FEMA declares disasters.These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
Latest declarations
| Declaration | State | Incident type | Declared | ID |
|---|---|---|---|---|
| Landslides | Alaska | Mud/Landslide | 13 Nov 2024 | DR-4846-AK |
| Severe Storm, Flooding, and Landslides | Alaska | Mud/Landslide | 6 Apr 2024 | DR-4767-AK |
| Severe Storm, Landslides, and Mudslides | Alaska | Mud/Landslide | 15 Mar 2024 | DR-4763-AK |
| Severe Storm, Flooding, Landslides, and Mudslides | Oregon | Mud/Landslide | 28 Aug 2023 | DR-4733-OR |
| Landslide | Alaska | Mud/Landslide | 26 Jul 2022 | DR-4661-AK |
| Severe Storm, Flooding, Landslides, and Mudslides | Alaska | Mud/Landslide | 17 Feb 2021 | DR-4585-AK |
| Severe Storms, Flooding, Landslides, and Mudslides (FEMA website) | West Virginia | Mud/Landslide | 17 Apr 2018 | DR-4359-WV |
| Severe Storms, Flooding, Landslides, and Mudslides (FEMA website) | Hawaii | Mud/Landslide | 6 Oct 2016 | DR-4282-HI |
| Flooding and Mudslides (FEMA website) | Washington | Mud/Landslide | 2 Apr 2014 | DR-4168-WA |
| Flooding and Mudslides (FEMA website) | Washington | Mud/Landslide | 24 Mar 2014 | EM-3370-WA |
| Severe Storms, Flooding, Landslides, and Mudslides (FEMA website) | North Carolina | Mud/Landslide | 1 Mar 2013 | DR-4103-NC |
| Wa Landslide 3/6/98 (FEMA website) | Washington | Mud/Landslide | 16 Oct 1998 | DR-1255-WA |
| Mudslides (FEMA website) | Ohio | Mud/Landslide | 4 Jun 1973 | DR-390-OH |
Explore all mud/landslide declarations
Declarations per year
Mud/Landslide declarations per year, 1973–2026
Show the numbers as a table
| Year | Declarations |
|---|---|
| 2026 | 0 |
| 2025 | 0 |
| 2024 | 3 |
| 2023 | 1 |
| 2022 | 1 |
| 2021 | 1 |
| 2020 | 0 |
| 2019 | 0 |
| 2018 | 1 |
| 2017 | 0 |
| 2016 | 1 |
| 2015 | 0 |
| 2014 | 2 |
| 2013 | 1 |
| 2012 | 0 |
| 2011 | 0 |
| 2010 | 0 |
| 2009 | 0 |
| 2008 | 0 |
| 2007 | 0 |
| 2006 | 0 |
| 2005 | 0 |
| 2004 | 0 |
| 2003 | 0 |
| 2002 | 0 |
| 2001 | 0 |
| 2000 | 0 |
| 1999 | 0 |
| 1998 | 1 |
| 1997 | 0 |
| 1996 | 0 |
| 1995 | 0 |
| 1994 | 0 |
| 1993 | 0 |
| 1992 | 0 |
| 1991 | 0 |
| 1990 | 0 |
| 1989 | 0 |
| 1988 | 0 |
| 1987 | 0 |
| 1986 | 0 |
| 1985 | 0 |
| 1984 | 0 |
| 1983 | 0 |
| 1982 | 0 |
| 1981 | 0 |
| 1980 | 0 |
| 1979 | 0 |
| 1978 | 0 |
| 1977 | 0 |
| 1976 | 0 |
| 1975 | 0 |
| 1974 | 0 |
| 1973 | 1 |
By decade
| Decade | Declarations |
|---|---|
| 1970s | 1 |
| 1990s | 1 |
| 2010s | 5 |
| 2020s | 6 |
States and territories with the most
| State or territory | Declarations |
|---|---|
| Alaska | 5 |
| Washington | 3 |
| Oregon | 1 |
| West Virginia | 1 |
| Hawaii | 1 |
| North Carolina | 1 |
| Ohio | 1 |