Fire: FEMA declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has recorded 1,787 declarations with “Fire” as the primary incident type, from 2 Jul 1953 to 16 Oct 2026 . The most in one year was 116, in 2011.
1,678 of these are fire management assistance declarations (FM), which help pay for fighting a wildfire. The rest are emergency or major disaster declarations.
Incident types are FEMA's own classification. See how FEMA declares disasters.These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
Latest declarations
| Declaration | State | Incident type | Declared | ID |
|---|---|---|---|---|
| Norte Fire | California | Fire | 16 Oct 2026 | FM-5679-CA |
| Bull Fire | Nevada | Fire | 2 Oct 2026 | FM-5678-NV |
| Hydra Fire | Texas | Fire | 15 Sep 2026 | FM-5677-TX |
| Bunker Fire | Arkansas | Fire | 15 Sep 2026 | FM-5676-AR |
| Wildfires, Flooding, and Mudslides | Colorado | Fire | 1 Sep 2026 | DR-4944-CO |
| Hawk Fire | Nevada | Fire | 1 Sep 2026 | EM-3653-NV |
| Ross Fire | Texas | Fire | 25 Aug 2026 | FM-5675-TX |
| Hawk Fire | Nevada | Fire | 22 Aug 2026 | FM-5674-NV |
| Pine Tree Road Fire | Arkansas | Fire | 21 Aug 2026 | FM-5673-AR |
| Mukluk Fire | Alaska | Fire | 18 Aug 2026 | FM-5672-AK |
| Sand Creek Fire | Montana | Fire | 14 Aug 2026 | FM-5671-MT |
| Fielder Mountain Fire | Oregon | Fire | 14 Aug 2026 | FM-5670-OR |
| Train Trestle Fire | Oklahoma | Fire | 13 Aug 2026 | FM-5669-OK |
| Stallion Fire | Nevada | Fire | 11 Aug 2026 | FM-5668-NV |
| Fred Mountain Fire | Nevada | Fire | 11 Aug 2026 | FM-5667-NV |
| Wrights Spring Fire | Oregon | Fire | 9 Aug 2026 | FM-5666-OR |
| Rocky Canyon Fire | Utah | Fire | 9 Aug 2026 | FM-5665-UT |
| Hagen Fire | Oregon | Fire | 9 Aug 2026 | FM-5664-OR |
| Bug Fire | Nevada | Fire | 8 Aug 2026 | FM-5663-NV |
| Gann Fire | California | Fire | 4 Aug 2026 | FM-5662-CA |
Declarations per year
Fire declarations per year, 1953–2026
Show the numbers as a table
| Year | Declarations |
|---|---|
| 2026 | 68 |
| 2025 | 70 |
| 2024 | 69 |
| 2023 | 31 |
| 2022 | 34 |
| 2021 | 48 |
| 2020 | 82 |
| 2019 | 25 |
| 2018 | 57 |
| 2017 | 64 |
| 2016 | 51 |
| 2015 | 37 |
| 2014 | 35 |
| 2013 | 32 |
| 2012 | 52 |
| 2011 | 116 |
| 2010 | 18 |
| 2009 | 51 |
| 2008 | 54 |
| 2007 | 62 |
| 2006 | 89 |
| 2005 | 39 |
| 2004 | 44 |
| 2003 | 50 |
| 2002 | 71 |
| 2001 | 47 |
| 2000 | 67 |
| 1999 | 44 |
| 1998 | 57 |
| 1997 | 3 |
| 1996 | 80 |
| 1995 | 4 |
| 1994 | 20 |
| 1993 | 8 |
| 1992 | 8 |
| 1991 | 4 |
| 1990 | 6 |
| 1989 | 1 |
| 1988 | 7 |
| 1987 | 8 |
| 1986 | 1 |
| 1985 | 10 |
| 1984 | 4 |
| 1983 | 2 |
| 1982 | 1 |
| 1981 | 5 |
| 1980 | 3 |
| 1979 | 7 |
| 1978 | 3 |
| 1977 | 6 |
| 1976 | 7 |
| 1975 | 2 |
| 1974 | 2 |
| 1973 | 10 |
| 1972 | 0 |
| 1971 | 3 |
| 1970 | 3 |
| 1969 | 0 |
| 1968 | 0 |
| 1967 | 1 |
| 1966 | 0 |
| 1965 | 0 |
| 1964 | 0 |
| 1963 | 0 |
| 1962 | 0 |
| 1961 | 1 |
| 1960 | 1 |
| 1959 | 0 |
| 1958 | 0 |
| 1957 | 0 |
| 1956 | 1 |
| 1955 | 0 |
| 1954 | 0 |
| 1953 | 1 |
By decade
| Decade | Declarations |
|---|---|
| 1950s | 2 |
| 1960s | 3 |
| 1970s | 43 |
| 1980s | 42 |
| 1990s | 234 |
| 2000s | 574 |
| 2010s | 487 |
| 2020s | 402 |
States and territories with the most
| State or territory | Declarations |
|---|---|
| California | 300 |
| Texas | 272 |
| Washington | 155 |
| Oklahoma | 139 |
| Oregon | 129 |
| Nevada | 90 |
| Colorado | 86 |
| Arizona | 82 |
| New Mexico | 75 |
| Florida | 69 |