Volcanic Eruption: FEMA declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has recorded 6 declarations with “Volcanic Eruption” as the primary incident type, from 1 Apr 1955 to 11 May 2018 . The most in one year was 2, in 1980.
Incident types are FEMA's own classification. See how FEMA declares disasters.These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
Latest declarations
| Declaration | State | Incident type | Declared | ID |
|---|---|---|---|---|
| Kilauea Volcanic Eruption and Earthquakes (FEMA website) | Hawaii | Volcanic Eruption | 11 May 2018 | DR-4366-HI |
| Pu'u O'o Volcanic Eruption and Lava Flow (FEMA website) | Hawaii | Volcanic Eruption | 3 Nov 2014 | DR-4201-HI |
| Lava Flow, Kilauea Volcano (FEMA website) | Hawaii | Volcanic Eruption | 18 May 1990 | DR-864-HI |
| Volcanic Eruption, Mt. St. Helens (FEMA website) | Idaho | Volcanic Eruption | 22 May 1980 | DR-624-ID |
| Volcanic Eruption, Mt. St. Helens (FEMA website) | Washington | Volcanic Eruption | 21 May 1980 | DR-623-WA |
| Volcano (FEMA website) | Hawaii | Volcanic Eruption | 1 Apr 1955 | DR-32-HI |
Explore all volcanic eruption declarations
Declarations per year
Volcanic Eruption declarations per year, 1955–2026
Show the numbers as a table
| Year | Declarations |
|---|---|
| 2026 | 0 |
| 2025 | 0 |
| 2024 | 0 |
| 2023 | 0 |
| 2022 | 0 |
| 2021 | 0 |
| 2020 | 0 |
| 2019 | 0 |
| 2018 | 1 |
| 2017 | 0 |
| 2016 | 0 |
| 2015 | 0 |
| 2014 | 1 |
| 2013 | 0 |
| 2012 | 0 |
| 2011 | 0 |
| 2010 | 0 |
| 2009 | 0 |
| 2008 | 0 |
| 2007 | 0 |
| 2006 | 0 |
| 2005 | 0 |
| 2004 | 0 |
| 2003 | 0 |
| 2002 | 0 |
| 2001 | 0 |
| 2000 | 0 |
| 1999 | 0 |
| 1998 | 0 |
| 1997 | 0 |
| 1996 | 0 |
| 1995 | 0 |
| 1994 | 0 |
| 1993 | 0 |
| 1992 | 0 |
| 1991 | 0 |
| 1990 | 1 |
| 1989 | 0 |
| 1988 | 0 |
| 1987 | 0 |
| 1986 | 0 |
| 1985 | 0 |
| 1984 | 0 |
| 1983 | 0 |
| 1982 | 0 |
| 1981 | 0 |
| 1980 | 2 |
| 1979 | 0 |
| 1978 | 0 |
| 1977 | 0 |
| 1976 | 0 |
| 1975 | 0 |
| 1974 | 0 |
| 1973 | 0 |
| 1972 | 0 |
| 1971 | 0 |
| 1970 | 0 |
| 1969 | 0 |
| 1968 | 0 |
| 1967 | 0 |
| 1966 | 0 |
| 1965 | 0 |
| 1964 | 0 |
| 1963 | 0 |
| 1962 | 0 |
| 1961 | 0 |
| 1960 | 0 |
| 1959 | 0 |
| 1958 | 0 |
| 1957 | 0 |
| 1956 | 0 |
| 1955 | 1 |
By decade
| Decade | Declarations |
|---|---|
| 1950s | 1 |
| 1980s | 2 |
| 1990s | 1 |
| 2010s | 2 |
States and territories with the most
| State or territory | Declarations |
|---|---|
| Hawaii | 4 |
| Idaho | 1 |
| Washington | 1 |