Typhoon: FEMA declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has recorded 62 declarations with “Typhoon” as the primary incident type, from 12 Nov 1962 to 7 Oct 2026 . The most in one year was 6, in 2002.
Incident types are FEMA's own classification. See how FEMA declares disasters.These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
Latest declarations
| Declaration | State | Incident type | Declared | ID |
|---|---|---|---|---|
| Super Typhoon Bavi | Guam | Typhoon | 7 Oct 2026 | DR-4946-GU |
| Super Typhoon Bavi | Northern Mariana Islands | Typhoon | 3 Aug 2026 | DR-4931-MP |
| Typhoon Bavi | Guam | Typhoon | 3 Jul 2026 | EM-3648-GU |
| Super Typhoon Sinlaku | Guam | Typhoon | 30 Jun 2026 | DR-4921-GU |
| Typhoon Bualoi (FEMA website) | Northern Mariana Islands | Typhoon | 20 Oct 2019 | EM-3425-MP |
| Typhoon Hagibis (FEMA website) | Northern Mariana Islands | Typhoon | 7 Oct 2019 | EM-3424-MP |
| Typhoon Wutip (FEMA website) | Guam | Typhoon | 7 May 2019 | DR-4433-GU |
| Super Typhoon Yutu (FEMA website) | Northern Mariana Islands | Typhoon | 26 Oct 2018 | DR-4404-MP |
| Typhoon Yutu (FEMA website) | Northern Mariana Islands | Typhoon | 23 Oct 2018 | EM-3408-MP |
| Typhoon Mangkhut (FEMA website) | Guam | Typhoon | 1 Oct 2018 | DR-4398-GU |
| Typhoon Mangkhut (FEMA website) | Northern Mariana Islands | Typhoon | 29 Sep 2018 | DR-4396-MP |
| Typhoon Mangkhut (FEMA website) | Northern Mariana Islands | Typhoon | 10 Sep 2018 | EM-3402-MP |
| Typhoon Soudelor (FEMA website) | Northern Mariana Islands | Typhoon | 5 Aug 2015 | DR-4235-MP |
| Typhoon Dolphin (FEMA website) | Guam | Typhoon | 5 Jun 2015 | DR-4224-GU |
| Typhoon Nabi (FEMA website) | Northern Mariana Islands | Typhoon | 8 Nov 2005 | DR-1611-MP |
| Tc Olaf, Includ. High Winds and Surf and Heavy Rainfall (FEMA website) | American Samoa | Typhoon | 18 Feb 2005 | DR-1582-AS |
| Flooding, High Surf, Storm Surge, and High Winds As a Result of Super Typhoon Ch (FEMA website) | Northern Mariana Islands | Typhoon | 26 Aug 2004 | DR-1541-MP |
| Flooding, High Surf, High Winds, and Wind-Driven Rain Associated W Typh Tingting (FEMA website) | Northern Mariana Islands | Typhoon | 29 Jul 2004 | DR-1532-MP |
| Typhoon Sudal (FEMA website) | Federated States of Micronesia | Typhoon | 10 Apr 2004 | DR-1511-FM |
| High Winds, High Surf, and Heavy Rainfall Associated With Tropcial Cyclone Heta (FEMA website) | American Samoa | Typhoon | 13 Jan 2004 | DR-1506-AS |
Explore all typhoon declarations
Declarations per year
Typhoon declarations per year, 1962–2026
Show the numbers as a table
| Year | Declarations |
|---|---|
| 2026 | 4 |
| 2025 | 0 |
| 2024 | 0 |
| 2023 | 0 |
| 2022 | 0 |
| 2021 | 0 |
| 2020 | 0 |
| 2019 | 3 |
| 2018 | 5 |
| 2017 | 0 |
| 2016 | 0 |
| 2015 | 2 |
| 2014 | 0 |
| 2013 | 0 |
| 2012 | 0 |
| 2011 | 0 |
| 2010 | 0 |
| 2009 | 0 |
| 2008 | 0 |
| 2007 | 0 |
| 2006 | 0 |
| 2005 | 2 |
| 2004 | 4 |
| 2003 | 2 |
| 2002 | 6 |
| 2001 | 0 |
| 2000 | 0 |
| 1999 | 0 |
| 1998 | 0 |
| 1997 | 4 |
| 1996 | 0 |
| 1995 | 0 |
| 1994 | 0 |
| 1993 | 0 |
| 1992 | 3 |
| 1991 | 4 |
| 1990 | 4 |
| 1989 | 0 |
| 1988 | 3 |
| 1987 | 3 |
| 1986 | 2 |
| 1985 | 0 |
| 1984 | 0 |
| 1983 | 0 |
| 1982 | 1 |
| 1981 | 1 |
| 1980 | 1 |
| 1979 | 0 |
| 1978 | 0 |
| 1977 | 0 |
| 1976 | 2 |
| 1975 | 0 |
| 1974 | 0 |
| 1973 | 0 |
| 1972 | 0 |
| 1971 | 1 |
| 1970 | 0 |
| 1969 | 0 |
| 1968 | 0 |
| 1967 | 0 |
| 1966 | 1 |
| 1965 | 0 |
| 1964 | 1 |
| 1963 | 2 |
| 1962 | 1 |
By decade
| Decade | Declarations |
|---|---|
| 1960s | 5 |
| 1970s | 3 |
| 1980s | 11 |
| 1990s | 15 |
| 2000s | 14 |
| 2010s | 10 |
| 2020s | 4 |
States and territories with the most
| State or territory | Declarations |
|---|---|
| Northern Mariana Islands | 21 |
| Guam | 16 |
| Federated States of Micronesia | 16 |
| American Samoa | 4 |
| Marshall Islands | 3 |
| Palau | 1 |
| Hawaii | 1 |