Snowstorm: FEMA declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has recorded 171 declarations with “Snowstorm” as the primary incident type, from 18 Dec 1964 to 15 Mar 2023 . The most in one year was 18, in 1993.
Incident types are FEMA's own classification. See how FEMA declares disasters.These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
Latest declarations
| Declaration | State | Incident type | Declared | ID |
|---|---|---|---|---|
| Severe Winter Storm and Snowstorm | New York | Snowstorm | 15 Mar 2023 | DR-4694-NY |
| Severe Winter Storm, Snowstorm, and Straight-Line Winds | North Dakota | Snowstorm | 5 Feb 2023 | DR-4686-ND |
| Severe Winter Storms and Straight-Line Winds | Kansas | Snowstorm | 25 May 2022 | DR-4654-KS |
| Severe Winter Storm and Snowstorm | Rhode Island | Snowstorm | 12 May 2022 | DR-4653-RI |
| Severe Winter Storm and Snowstorm | Massachusetts | Snowstorm | 18 Apr 2022 | DR-4651-MA |
| Severe Winter Storm and Snowstorm | New Jersey | Snowstorm | 28 Apr 2021 | DR-4597-NJ |
| Severe Winter Storm and Snowstorm (FEMA website) | Massachusetts | Snowstorm | 19 Jul 2018 | DR-4379-MA |
| Severe Winter Storm and Straight-Line Winds (FEMA website) | Nebraska | Snowstorm | 29 Jun 2018 | DR-4375-NE |
| Severe Winter Storm and Snowstorm (FEMA website) | New Hampshire | Snowstorm | 8 Jun 2018 | DR-4371-NH |
| Severe Winter Storm and Snowstorm (FEMA website) | New York | Snowstorm | 12 Jul 2017 | DR-4322-NY |
| Severe Winter Storm, Snowstorm, Straight-Line Winds, and Flooding (FEMA website) | Kansas | Snowstorm | 16 Jun 2017 | DR-4319-KS |
| Severe Winter Storm and Snowstorm (FEMA website) | Pennsylvania | Snowstorm | 23 Mar 2016 | DR-4267-PA |
| Severe Winter Storm and Snowstorm (FEMA website) | Delaware | Snowstorm | 16 Mar 2016 | DR-4265-DE |
| Severe Winter Storm and Snowstorm (FEMA website) | Virginia | Snowstorm | 7 Mar 2016 | DR-4262-VA |
| Severe Winter Storm and Snowstorm (FEMA website) | Maryland | Snowstorm | 4 Mar 2016 | DR-4261-MD |
| Snowstorm (FEMA website) | District of Columbia | Snowstorm | 4 Mar 2016 | DR-4260-DC |
| Severe Winter Storms, Snowstorms, Flooding, Landslides, and Mudslides (FEMA website) | Kentucky | Snowstorm | 30 Apr 2015 | DR-4216-KY |
| Severe Winter Storm, Snowstorm, and Flooding (FEMA website) | Maine | Snowstorm | 12 Mar 2015 | DR-4208-ME |
| Severe Winter Storm, Snowstorm, and Flooding (FEMA website) | New York | Snowstorm | 22 Dec 2014 | DR-4204-NY |
| Snowstorm (FEMA website) | Kansas | Snowstorm | 26 Apr 2013 | DR-4112-KS |
Explore all snowstorm declarations
Declarations per year
Snowstorm declarations per year, 1964–2026
Show the numbers as a table
| Year | Declarations |
|---|---|
| 2026 | 0 |
| 2025 | 0 |
| 2024 | 0 |
| 2023 | 2 |
| 2022 | 3 |
| 2021 | 1 |
| 2020 | 0 |
| 2019 | 0 |
| 2018 | 3 |
| 2017 | 2 |
| 2016 | 5 |
| 2015 | 2 |
| 2014 | 1 |
| 2013 | 1 |
| 2012 | 0 |
| 2011 | 5 |
| 2010 | 11 |
| 2009 | 1 |
| 2008 | 5 |
| 2007 | 5 |
| 2006 | 4 |
| 2005 | 17 |
| 2004 | 7 |
| 2003 | 10 |
| 2002 | 1 |
| 2001 | 9 |
| 2000 | 2 |
| 1999 | 5 |
| 1998 | 1 |
| 1997 | 1 |
| 1996 | 15 |
| 1995 | 1 |
| 1994 | 5 |
| 1993 | 18 |
| 1992 | 0 |
| 1991 | 3 |
| 1990 | 0 |
| 1989 | 0 |
| 1988 | 0 |
| 1987 | 1 |
| 1986 | 0 |
| 1985 | 1 |
| 1984 | 1 |
| 1983 | 0 |
| 1982 | 0 |
| 1981 | 0 |
| 1980 | 0 |
| 1979 | 2 |
| 1978 | 8 |
| 1977 | 10 |
| 1976 | 0 |
| 1975 | 0 |
| 1974 | 0 |
| 1973 | 0 |
| 1972 | 1 |
| 1971 | 0 |
| 1970 | 0 |
| 1969 | 0 |
| 1968 | 0 |
| 1967 | 0 |
| 1966 | 0 |
| 1965 | 0 |
| 1964 | 1 |
By decade
| Decade | Declarations |
|---|---|
| 1960s | 1 |
| 1970s | 21 |
| 1980s | 3 |
| 1990s | 49 |
| 2000s | 61 |
| 2010s | 30 |
| 2020s | 6 |
States and territories with the most
| State or territory | Declarations |
|---|---|
| New York | 21 |
| Maine | 12 |
| Massachusetts | 10 |
| New Hampshire | 8 |
| Connecticut | 8 |
| Rhode Island | 7 |
| New Jersey | 7 |
| Maryland | 7 |
| Illinois | 7 |
| Virginia | 6 |