Severe Storm: FEMA declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has recorded 1,147 declarations with “Severe Storm” as the primary incident type, from 24 Apr 1956 to 7 Oct 2026 . The most in one year was 62, in 2008.
Incident types are FEMA's own classification. See how FEMA declares disasters.These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
Latest declarations
| Declaration | State | Incident type | Declared | ID |
|---|---|---|---|---|
| Severe Storms and Flooding | West Virginia | Severe Storm | 7 Oct 2026 | DR-4953-WV |
| Severe Storm and Straight-Line Winds | Oklahoma | Severe Storm | 7 Oct 2026 | DR-4950-OK |
| Severe Storm and Flooding | New Hampshire | Severe Storm | 7 Oct 2026 | DR-4947-NH |
| Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Kansas | Severe Storm | 1 Sep 2026 | DR-4943-KS |
| Severe Storms and Flooding | Iowa | Severe Storm | 1 Sep 2026 | DR-4942-IA |
| Severe Storms, Straight-Line Winds, and Flooding | South Dakota | Severe Storm | 1 Sep 2026 | DR-4941-SD |
| Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Kansas | Severe Storm | 1 Sep 2026 | DR-4940-KS |
| Severe Storms, Straight-Line Winds, and Flooding | Missouri | Severe Storm | 1 Sep 2026 | DR-4939-MO |
| Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | South Dakota | Severe Storm | 1 Sep 2026 | DR-4938-SD |
| Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides | Kentucky | Severe Storm | 1 Sep 2026 | DR-4937-KY |
| Severe Storms, Straight-Line Winds, and Tornadoes | North Dakota | Severe Storm | 1 Sep 2026 | DR-4934-ND |
| Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Missouri | Severe Storm | 3 Aug 2026 | DR-4929-MO |
| Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Nebraska | Severe Storm | 3 Aug 2026 | DR-4928-NE |
| Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Kansas | Severe Storm | 30 Jun 2026 | DR-4926-KS |
| Severe Storms, Tornadoes, and Flooding | Missouri | Severe Storm | 30 Jun 2026 | DR-4924-MO |
| Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Mississippi | Severe Storm | 30 Jun 2026 | DR-4922-MS |
| Severe Storms and Flooding | New Mexico | Severe Storm | 30 Jun 2026 | DR-4918-NM |
| Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides | Idaho | Severe Storm | 30 Jun 2026 | DR-4917-ID |
| Severe Storms and Flooding | Arizona | Severe Storm | 29 May 2026 | DR-4911-AZ |
| Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides | Oregon | Severe Storm | 7 Apr 2026 | DR-4907-OR |
Explore all severe storm declarations
Declarations per year
Severe Storm declarations per year, 1956–2026
Show the numbers as a table
| Year | Declarations |
|---|---|
| 2026 | 20 |
| 2025 | 30 |
| 2024 | 44 |
| 2023 | 30 |
| 2022 | 24 |
| 2021 | 14 |
| 2020 | 19 |
| 2019 | 29 |
| 2018 | 17 |
| 2017 | 26 |
| 2016 | 16 |
| 2015 | 24 |
| 2014 | 23 |
| 2013 | 35 |
| 2012 | 28 |
| 2011 | 57 |
| 2010 | 60 |
| 2009 | 48 |
| 2008 | 62 |
| 2007 | 57 |
| 2006 | 46 |
| 2005 | 30 |
| 2004 | 44 |
| 2003 | 40 |
| 2002 | 22 |
| 2001 | 29 |
| 2000 | 34 |
| 1999 | 21 |
| 1998 | 41 |
| 1997 | 26 |
| 1996 | 28 |
| 1995 | 16 |
| 1994 | 20 |
| 1993 | 8 |
| 1992 | 8 |
| 1991 | 5 |
| 1990 | 11 |
| 1989 | 3 |
| 1988 | 0 |
| 1987 | 2 |
| 1986 | 0 |
| 1985 | 1 |
| 1984 | 3 |
| 1983 | 4 |
| 1982 | 2 |
| 1981 | 4 |
| 1980 | 2 |
| 1979 | 6 |
| 1978 | 2 |
| 1977 | 1 |
| 1976 | 3 |
| 1975 | 5 |
| 1974 | 1 |
| 1973 | 5 |
| 1972 | 0 |
| 1971 | 0 |
| 1970 | 2 |
| 1969 | 1 |
| 1968 | 0 |
| 1967 | 0 |
| 1966 | 0 |
| 1965 | 1 |
| 1964 | 0 |
| 1963 | 0 |
| 1962 | 2 |
| 1961 | 0 |
| 1960 | 2 |
| 1959 | 0 |
| 1958 | 0 |
| 1957 | 0 |
| 1956 | 3 |
By decade
| Decade | Declarations |
|---|---|
| 1950s | 3 |
| 1960s | 6 |
| 1970s | 25 |
| 1980s | 21 |
| 1990s | 184 |
| 2000s | 412 |
| 2010s | 315 |
| 2020s | 181 |
States and territories with the most
| State or territory | Declarations |
|---|---|
| Oklahoma | 52 |
| Kansas | 50 |
| Missouri | 48 |
| Tennessee | 45 |
| Alabama | 45 |
| Mississippi | 43 |
| Kentucky | 41 |
| Nebraska | 39 |
| Iowa | 34 |
| South Dakota | 34 |