EM-3543-LA
Hurricane Sally
- Emergency declaration
- Hurricane
- Public Assistance declared
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
Key facts
- Declared
- 14 Sep 2020
- Incident period
- 13 Sep 2020 to 16 Sep 2020
- Declaration type
- Emergency declaration. The President declared an emergency under the Stafford Act, which authorises more limited federal help, usually to protect lives and property. How FEMA declares disasters
- Incident types designated
- Hurricane
- Where
- Louisiana — 64 designated areas
- FEMA region
- Region 6
Programmes declared
“Declared” means FEMA authorised this programme for the listed areas. It does not mean any individual or household is eligible. Eligibility is decided by FEMA — apply or check at DisasterAssistance.gov.
Designated areas
Programmes can differ from area to area. Names are as FEMA lists them.
| Area | Programmes |
|---|---|
| Acadia (Parish) | PA |
| Allen (Parish) | PA |
| Ascension (Parish) | PA |
| Assumption (Parish) | PA |
| Avoyelles (Parish) | PA |
| Beauregard (Parish) | PA |
| Bienville (Parish) | PA |
| Bossier (Parish) | PA |
| Caddo (Parish) | PA |
| Calcasieu (Parish) | PA |
| Caldwell (Parish) | PA |
| Cameron (Parish) | PA |
| Catahoula (Parish) | PA |
| Claiborne (Parish) | PA |
| Concordia (Parish) | PA |
| De Soto (Parish) | PA |
| East Baton Rouge (Parish) | PA |
| East Carroll (Parish) | PA |
| East Feliciana (Parish) | PA |
| Evangeline (Parish) | PA |
| Franklin (Parish) | PA |
| Grant (Parish) | PA |
| Iberia (Parish) | PA |
| Iberville (Parish) | PA |
| Jackson (Parish) | PA |
| Jefferson (Parish) | PA |
| Jefferson Davis (Parish) | PA |
| La Salle (Parish) | PA |
| Lafayette (Parish) | PA |
| Lafourche (Parish) | PA |
| Lincoln (Parish) | PA |
| Livingston (Parish) | PA |
| Madison (Parish) | PA |
| Morehouse (Parish) | PA |
| Natchitoches (Parish) | PA |
| Orleans (Parish) | PA |
| Ouachita (Parish) | PA |
| Plaquemines (Parish) | PA |
| Pointe Coupee (Parish) | PA |
| Rapides (Parish) | PA |
| Red River (Parish) | PA |
| Richland (Parish) | PA |
| Sabine (Parish) | PA |
| St. Bernard (Parish) | PA |
| St. Charles (Parish) | PA |
| St. Helena (Parish) | PA |
| St. James (Parish) | PA |
| St. John the Baptist (Parish) | PA |
| St. Landry (Parish) | PA |
| St. Martin (Parish) | PA |
| St. Mary (Parish) | PA |
| St. Tammany (Parish) | PA |
| Tangipahoa (Parish) | PA |
| Tensas (Parish) | PA |
| Terrebonne (Parish) | PA |
| Union (Parish) | PA |
| Vermilion (Parish) | PA |
| Vernon (Parish) | PA |
| Washington (Parish) | PA |
| Webster (Parish) | PA |
| West Baton Rouge (Parish) | PA |
| West Carroll (Parish) | PA |
| West Feliciana (Parish) | PA |
| Winn (Parish) | PA |
Related declarations
Same FEMA disaster number, or the same state with an incident starting within 30 days.