DR-4559-LA
Hurricane Laura
- Major disaster declaration
- Hurricane
- Individual Assistance declared
- Public Assistance declared
- Hazard Mitigation declared
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
Key facts
- Declared
- 28 Aug 2020
- Incident period
- 22 Aug 2020 to 27 Aug 2020
- Declaration type
- Major disaster declaration. The President declared a major disaster under the Stafford Act, which can authorise a broad range of federal recovery programmes. How FEMA declares disasters
- Incident types designated
- Hurricane
- Where
- Louisiana — 64 designated areas
- FEMA region
- Region 6
Programmes declared
“Declared” means FEMA authorised this programme for the listed areas. It does not mean any individual or household is eligible. Eligibility is decided by FEMA — apply or check at DisasterAssistance.gov.
Apply or check status at DisasterAssistance.gov FEMA's record lists a last filing date of 27 Nov 2020 for Individual Assistance. Confirm with FEMA.
Designated areas
Programmes can differ from area to area. Names are as FEMA lists them.
| Area | Programmes |
|---|---|
| Acadia (Parish) | IA, PA, HM |
| Allen (Parish) | IA, PA, HM |
| Ascension (Parish) | PA, HM |
| Assumption (Parish) | PA, HM |
| Avoyelles (Parish) | PA, HM |
| Beauregard (Parish) | IA, PA, HM |
| Bienville (Parish) | PA, HM |
| Bossier (Parish) | PA, HM |
| Caddo (Parish) | IA, PA, HM |
| Calcasieu (Parish) | IA, PA, HM |
| Caldwell (Parish) | PA, HM |
| Cameron (Parish) | IA, PA, HM |
| Catahoula (Parish) | PA, HM |
| Claiborne (Parish) | PA, HM |
| Concordia (Parish) | PA, HM |
| De Soto (Parish) | PA, HM |
| East Baton Rouge (Parish) | PA, HM |
| East Carroll (Parish) | PA, HM |
| East Feliciana (Parish) | PA, HM |
| Evangeline (Parish) | PA, HM |
| Franklin (Parish) | PA, HM |
| Grant (Parish) | IA, PA, HM |
| Iberia (Parish) | PA, HM |
| Iberville (Parish) | PA, HM |
| Jackson (Parish) | IA, PA, HM |
| Jefferson (Parish) | PA, HM |
| Jefferson Davis (Parish) | IA, PA, HM |
| La Salle (Parish) | IA, PA, HM |
| Lafayette (Parish) | PA, HM |
| Lafourche (Parish) | PA, HM |
| Lincoln (Parish) | IA, PA, HM |
| Livingston (Parish) | PA, HM |
| Madison (Parish) | PA, HM |
| Morehouse (Parish) | IA, PA, HM |
| Natchitoches (Parish) | IA, PA, HM |
| Orleans (Parish) | PA, HM |
| Ouachita (Parish) | IA, PA, HM |
| Plaquemines (Parish) | PA, HM |
| Pointe Coupee (Parish) | PA, HM |
| Rapides (Parish) | IA, PA, HM |
| Red River (Parish) | PA, HM |
| Richland (Parish) | PA, HM |
| Sabine (Parish) | IA, PA, HM |
| St. Bernard (Parish) | PA, HM |
| St. Charles (Parish) | PA, HM |
| St. Helena (Parish) | PA, HM |
| St. James (Parish) | PA, HM |
| St. John the Baptist (Parish) | PA, HM |
| St. Landry (Parish) | IA, PA, HM |
| St. Martin (Parish) | PA, HM |
| St. Mary (Parish) | PA, HM |
| St. Tammany (Parish) | PA, HM |
| Tangipahoa (Parish) | PA, HM |
| Tensas (Parish) | PA, HM |
| Terrebonne (Parish) | PA, HM |
| Union (Parish) | IA, PA, HM |
| Vermilion (Parish) | IA, PA, HM |
| Vernon (Parish) | IA, PA, HM |
| Washington (Parish) | PA, HM |
| Webster (Parish) | PA, HM |
| West Baton Rouge (Parish) | PA, HM |
| West Carroll (Parish) | PA, HM |
| West Feliciana (Parish) | PA, HM |
| Winn (Parish) | IA, PA, HM |
Related declarations
Same FEMA disaster number, or the same state with an incident starting within 30 days.