EM-3540-TX
Tropical Storms Marco and Laura
- Emergency declaration
- Hurricane
- Public Assistance declared
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
Key facts
- Declared
- 24 Aug 2020
- Incident period
- 23 Aug 2020 to 27 Aug 2020
- Declaration type
- Emergency declaration. The President declared an emergency under the Stafford Act, which authorises more limited federal help, usually to protect lives and property. How FEMA declares disasters
- Incident types designated
- Hurricane
- Where
- Texas — 62 designated areas
- FEMA region
- Region 6
Programmes declared
“Declared” means FEMA authorised this programme for the listed areas. It does not mean any individual or household is eligible. Eligibility is decided by FEMA — apply or check at DisasterAssistance.gov.
Designated areas
Programmes can differ from area to area. Names are as FEMA lists them.
| Area | Programmes |
|---|---|
| Anderson (County) | PA |
| Angelina (County) | PA |
| Aransas (County) | PA |
| Bexar (County) | PA |
| Bowie (County) | PA |
| Brazoria (County) | PA |
| Calhoun (County) | PA |
| Cameron (County) | PA |
| Camp (County) | PA |
| Cass (County) | PA |
| Chambers (County) | PA |
| Cherokee (County) | PA |
| Dallas (County) | PA |
| Ellis (County) | PA |
| Fort Bend (County) | PA |
| Franklin (County) | PA |
| Galveston (County) | PA |
| Gregg (County) | PA |
| Grimes (County) | PA |
| Hardin (County) | PA |
| Harris (County) | PA |
| Harrison (County) | PA |
| Houston (County) | PA |
| Jackson (County) | PA |
| Jasper (County) | PA |
| Jefferson (County) | PA |
| Kenedy (County) | PA |
| Kleberg (County) | PA |
| Leon (County) | PA |
| Liberty (County) | PA |
| Madison (County) | PA |
| Marion (County) | PA |
| Matagorda (County) | PA |
| Montgomery (County) | PA |
| Morris (County) | PA |
| Nacogdoches (County) | PA |
| Newton (County) | PA |
| Nueces (County) | PA |
| Orange (County) | PA |
| Panola (County) | PA |
| Polk (County) | PA |
| Red River (County) | PA |
| Refugio (County) | PA |
| Rusk (County) | PA |
| Sabine (County) | PA |
| San Augustine (County) | PA |
| San Jacinto (County) | PA |
| San Patricio (County) | PA |
| Shelby (County) | PA |
| Smith (County) | PA |
| Tarrant (County) | PA |
| Titus (County) | PA |
| Travis (County) | PA |
| Trinity (County) | PA |
| Tyler (County) | PA |
| Upshur (County) | PA |
| Victoria (County) | PA |
| Walker (County) | PA |
| Waller (County) | PA |
| Wharton (County) | PA |
| Willacy (County) | PA |
| Wood (County) | PA |
Related declarations
Same FEMA disaster number, or the same state with an incident starting within 30 days.