EM-3530-TX
Hurricane Hanna
- Emergency declaration
- Hurricane
- Public Assistance declared
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
Key facts
- Declared
- 26 Jul 2020
- Incident period
- 25 Jul 2020 to 31 Jul 2020
- Declaration type
- Emergency declaration. The President declared an emergency under the Stafford Act, which authorises more limited federal help, usually to protect lives and property. How FEMA declares disasters
- Incident types designated
- Hurricane
- Where
- Texas — 32 designated areas
- FEMA region
- Region 6
Programmes declared
“Declared” means FEMA authorised this programme for the listed areas. It does not mean any individual or household is eligible. Eligibility is decided by FEMA — apply or check at DisasterAssistance.gov.
Designated areas
Programmes can differ from area to area. Names are as FEMA lists them.
| Area | Programmes |
|---|---|
| Aransas (County) | PA |
| Bee (County) | PA |
| Bexar (County) | PA |
| Brazoria (County) | PA |
| Brooks (County) | PA |
| Calhoun (County) | PA |
| Cameron (County) | PA |
| Dimmit (County) | PA |
| Duval (County) | PA |
| Fort Bend (County) | PA |
| Galveston (County) | PA |
| Goliad (County) | PA |
| Harris (County) | PA |
| Hidalgo (County) | PA |
| Jackson (County) | PA |
| Jim Hogg (County) | PA |
| Jim Wells (County) | PA |
| Kenedy (County) | PA |
| Kleberg (County) | PA |
| La Salle (County) | PA |
| Live Oak (County) | PA |
| Matagorda (County) | PA |
| McMullen (County) | PA |
| Nueces (County) | PA |
| Refugio (County) | PA |
| San Patricio (County) | PA |
| Starr (County) | PA |
| Victoria (County) | PA |
| Webb (County) | PA |
| Wharton (County) | PA |
| Willacy (County) | PA |
| Zapata (County) | PA |
Related declarations
Same FEMA disaster number, or the same state with an incident starting within 30 days.