Explore FEMA declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
Showing the 50 most recent of 5,286 declarations.
| Declaration | State | Incident type | Declared | ID |
|---|---|---|---|---|
| Hurricane Isaias | Florida | Hurricane | 27 Oct 2026 | DR-4955-FL |
| Severe Storms and Flooding | New Mexico | Flood | 26 Oct 2026 | EM-3660-NM |
| Typhoon Champi | Guam | Other | 17 Oct 2026 | EM-3659-GU |
| Tropical Storm Champi | Northern Mariana Islands | Tropical Storm | 17 Oct 2026 | EM-3658-MP |
| Norte Fire | California | Fire | 16 Oct 2026 | FM-5679-CA |
| Hurricane Isaias | Georgia | Tropical Storm | 9 Oct 2026 | EM-3657-GA |
| Hurricane Isaias | Alabama | Hurricane | 9 Oct 2026 | EM-3656-AL |
| Hurricane Isaias | Florida | Tropical Storm | 9 Oct 2026 | EM-3655-FL |
| Severe Storms and Flooding | New Mexico | Flood | 7 Oct 2026 | DR-4954-NM |
| Severe Storms and Flooding | West Virginia | Severe Storm | 7 Oct 2026 | DR-4953-WV |
| Hurricane Lowell | Hawaii | Hurricane | 7 Oct 2026 | DR-4952-HI |
| Hurricane Lala | Hawaii | Hurricane | 7 Oct 2026 | DR-4951-HI |
| Severe Storm and Straight-Line Winds | Oklahoma | Severe Storm | 7 Oct 2026 | DR-4950-OK |
| Severe Storms and Tornadoes | Wisconsin | Tornado | 7 Oct 2026 | DR-4949-WI |
| Cottonwood Fire, Flooding, and Mudslides | Utah | Flood | 7 Oct 2026 | DR-4948-UT |
| Severe Storm and Flooding | New Hampshire | Severe Storm | 7 Oct 2026 | DR-4947-NH |
| Super Typhoon Bavi | Guam | Typhoon | 7 Oct 2026 | DR-4946-GU |
| Bull Fire | Nevada | Fire | 2 Oct 2026 | FM-5678-NV |
| Severe Storms, Straight-Line Winds, Tornadoes, Flooding, and Landslides | Ohio | Flood | 2 Oct 2026 | DR-4945-OH |
| Tropical Storm Nolo | Hawaii | Tropical Storm | 25 Sep 2026 | EM-3654-HI |
| Hydra Fire | Texas | Fire | 15 Sep 2026 | FM-5677-TX |
| Bunker Fire | Arkansas | Fire | 15 Sep 2026 | FM-5676-AR |
| Wildfires, Flooding, and Mudslides | Colorado | Fire | 1 Sep 2026 | DR-4944-CO |
| Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Kansas | Severe Storm | 1 Sep 2026 | DR-4943-KS |
| Severe Storms and Flooding | Iowa | Severe Storm | 1 Sep 2026 | DR-4942-IA |
| Severe Storms, Straight-Line Winds, and Flooding | South Dakota | Severe Storm | 1 Sep 2026 | DR-4941-SD |
| Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Kansas | Severe Storm | 1 Sep 2026 | DR-4940-KS |
| Severe Storms, Straight-Line Winds, and Flooding | Missouri | Severe Storm | 1 Sep 2026 | DR-4939-MO |
| Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | South Dakota | Severe Storm | 1 Sep 2026 | DR-4938-SD |
| Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides | Kentucky | Severe Storm | 1 Sep 2026 | DR-4937-KY |
| Earthquake | Hawaii | Earthquake | 1 Sep 2026 | DR-4936-HI |
| Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Texas | Flood | 1 Sep 2026 | DR-4935-TX |
| Severe Storms, Straight-Line Winds, and Tornadoes | North Dakota | Severe Storm | 1 Sep 2026 | DR-4934-ND |
| Hawk Fire | Nevada | Fire | 1 Sep 2026 | EM-3653-NV |
| Ross Fire | Texas | Fire | 25 Aug 2026 | FM-5675-TX |
| Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Indiana | Flood | 25 Aug 2026 | DR-4933-IN |
| Hurricane Lala | Hawaii | Tropical Storm | 25 Aug 2026 | EM-3652-HI |
| Hawk Fire | Nevada | Fire | 22 Aug 2026 | FM-5674-NV |
| Pine Tree Road Fire | Arkansas | Fire | 21 Aug 2026 | FM-5673-AR |
| Mukluk Fire | Alaska | Fire | 18 Aug 2026 | FM-5672-AK |
| Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Indiana | Flood | 15 Aug 2026 | EM-3651-IN |
| Sand Creek Fire | Montana | Fire | 14 Aug 2026 | FM-5671-MT |
| Fielder Mountain Fire | Oregon | Fire | 14 Aug 2026 | FM-5670-OR |
| Train Trestle Fire | Oklahoma | Fire | 13 Aug 2026 | FM-5669-OK |
| Stallion Fire | Nevada | Fire | 11 Aug 2026 | FM-5668-NV |
| Fred Mountain Fire | Nevada | Fire | 11 Aug 2026 | FM-5667-NV |
| Wrights Spring Fire | Oregon | Fire | 9 Aug 2026 | FM-5666-OR |
| Rocky Canyon Fire | Utah | Fire | 9 Aug 2026 | FM-5665-UT |
| Hagen Fire | Oregon | Fire | 9 Aug 2026 | FM-5664-OR |
| Bug Fire | Nevada | Fire | 8 Aug 2026 | FM-5663-NV |
| Declaration | State | Incident type | Declared | ID |
|---|
No FEMA declarations match these filters. Try a wider year range or fewer filters.
The declaration index could not be loaded, so filters are unavailable. The 50 most recent declarations are shown above, and every state page works without it: browse by state.