EM-3651-IN
Severe Storms, Straight-Line Winds, Tornadoes, and Flooding
- Emergency declaration
- Flood
- Public Assistance declared
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
Key facts
- Declared
- 15 Aug 2026
- Incident period
- Began 11 Aug 2026. End date not reported by FEMA.
- Declaration type
- Emergency declaration. The President declared an emergency under the Stafford Act, which authorises more limited federal help, usually to protect lives and property. How FEMA declares disasters
- Incident types designated
- Flood, Other, Severe Storm, Straight-Line Winds, Tornado
- Where
- Indiana — 53 designated areas
- FEMA region
- Region 5
Programmes declared
“Declared” means FEMA authorised this programme for the listed areas. It does not mean any individual or household is eligible. Eligibility is decided by FEMA — apply or check at DisasterAssistance.gov.
Designated areas
Programmes can differ from area to area. Names are as FEMA lists them.
| Area | Programmes |
|---|---|
| Allen (County) | PA |
| Bartholomew (County) | PA |
| Boone (County) | PA |
| Carroll (County) | PA |
| Cass (County) | PA |
| Clinton (County) | PA |
| Dearborn (County) | PA |
| Decatur (County) | PA |
| Delaware (County) | PA |
| Fayette (County) | PA |
| Fountain (County) | PA |
| Franklin (County) | PA |
| Fulton (County) | PA |
| Grant (County) | PA |
| Hamilton (County) | PA |
| Hancock (County) | PA |
| Harrison (County) | PA |
| Hendricks (County) | PA |
| Henry (County) | PA |
| Jasper (County) | PA |
| Jay (County) | PA |
| Jefferson (County) | PA |
| Jennings (County) | PA |
| Knox (County) | PA |
| Kosciusko (County) | PA |
| Lake (County) | PA |
| LaPorte (County) | PA |
| Madison (County) | PA |
| Marion (County) | PA |
| Marshall (County) | PA |
| Miami (County) | PA |
| Morgan (County) | PA |
| Newton (County) | PA |
| Orange (County) | PA |
| Owen (County) | PA |
| Parke (County) | PA |
| Perry (County) | PA |
| Pike (County) | PA |
| Porter (County) | PA |
| Pulaski (County) | PA |
| Randolph (County) | PA |
| Ripley (County) | PA |
| Rush (County) | PA |
| Shelby (County) | PA |
| St. Joseph (County) | PA |
| Starke (County) | PA |
| Tipton (County) | PA |
| Union (County) | PA |
| Wabash (County) | PA |
| Warren (County) | PA |
| Washington (County) | PA |
| Wayne (County) | PA |
| White (County) | PA |
Related declarations
Same FEMA disaster number, or the same state with an incident starting within 30 days.