Freezing: FEMA declarations
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
FEMA has recorded 18 declarations with “Freezing” as the primary incident type, from 15 Mar 1971 to 5 Mar 2013 . The most in one year was 3, in 1977.
Incident types are FEMA's own classification. See how FEMA declares disasters.These figures count FEMA declarations and designated areas. They do not measure damage, cost, deaths or how severe an event was.
Latest declarations
| Declaration | State | Incident type | Declared | ID |
|---|---|---|---|---|
| Severe Freeze (FEMA website) | Arizona | Freezing | 5 Mar 2013 | DR-4104-AZ |
| Severe Freeze (FEMA website) | California | Freezing | 13 Mar 2007 | DR-1689-CA |
| Severe Winter Cold and Frost (FEMA website) | Maine | Freezing | 14 May 2003 | DR-1468-ME |
| Severe Freeze (FEMA website) | Florida | Freezing | 5 Feb 2001 | DR-1359-FL |
| Ca-Citrus Crop Damage 2/2/99 (FEMA website) | California | Freezing | 9 Feb 1999 | DR-1267-CA |
| Severe Deep Freeze (FEMA website) | Michigan | Freezing | 10 May 1994 | DR-1028-MI |
| Severe Freeze (FEMA website) | California | Freezing | 11 Feb 1991 | DR-894-CA |
| Severe Freeze (FEMA website) | Florida | Freezing | 15 Jan 1990 | DR-851-FL |
| Severe Freeze (FEMA website) | Texas | Freezing | 9 Jan 1990 | DR-850-TX |
| Severe Freezing (FEMA website) | Alaska | Freezing | 10 May 1989 | DR-826-AK |
| Severe Freeze (FEMA website) | Florida | Freezing | 18 Mar 1985 | DR-732-FL |
| Freezing Temperatures (FEMA website) | Florida | Freezing | 29 Mar 1984 | DR-698-FL |
| Severe Freezing Weather (FEMA website) | Texas | Freezing | 7 Jan 1984 | DR-696-TX |
| Shrimp Loss Due to Cold Weather (FEMA website) | Georgia | Freezing | 2 Jun 1977 | DR-536-GA |
| Severe Winter Weather (FEMA website) | Florida | Freezing | 31 Jan 1977 | DR-526-FL |
| Ice Conditions (FEMA website) | Virginia | Freezing | 26 Jan 1977 | DR-525-VA |
| Freeze in Spawning Areas of Red Salmon (FEMA website) | Alaska | Freezing | 24 Jun 1974 | DR-444-AK |
| Freeze (FEMA website) | Florida | Freezing | 15 Mar 1971 | DR-304-FL |
Explore all freezing declarations
Declarations per year
Freezing declarations per year, 1971–2026
Show the numbers as a table
| Year | Declarations |
|---|---|
| 2026 | 0 |
| 2025 | 0 |
| 2024 | 0 |
| 2023 | 0 |
| 2022 | 0 |
| 2021 | 0 |
| 2020 | 0 |
| 2019 | 0 |
| 2018 | 0 |
| 2017 | 0 |
| 2016 | 0 |
| 2015 | 0 |
| 2014 | 0 |
| 2013 | 1 |
| 2012 | 0 |
| 2011 | 0 |
| 2010 | 0 |
| 2009 | 0 |
| 2008 | 0 |
| 2007 | 1 |
| 2006 | 0 |
| 2005 | 0 |
| 2004 | 0 |
| 2003 | 1 |
| 2002 | 0 |
| 2001 | 1 |
| 2000 | 0 |
| 1999 | 1 |
| 1998 | 0 |
| 1997 | 0 |
| 1996 | 0 |
| 1995 | 0 |
| 1994 | 1 |
| 1993 | 0 |
| 1992 | 0 |
| 1991 | 1 |
| 1990 | 2 |
| 1989 | 1 |
| 1988 | 0 |
| 1987 | 0 |
| 1986 | 0 |
| 1985 | 1 |
| 1984 | 2 |
| 1983 | 0 |
| 1982 | 0 |
| 1981 | 0 |
| 1980 | 0 |
| 1979 | 0 |
| 1978 | 0 |
| 1977 | 3 |
| 1976 | 0 |
| 1975 | 0 |
| 1974 | 1 |
| 1973 | 0 |
| 1972 | 0 |
| 1971 | 1 |
By decade
| Decade | Declarations |
|---|---|
| 1970s | 5 |
| 1980s | 4 |
| 1990s | 5 |
| 2000s | 3 |
| 2010s | 1 |