EM-3615-FL
Tropical Storm Helene
- Emergency declaration
- Tropical Storm
- Public Assistance declared
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
Key facts
- Declared
- 24 Sep 2024
- Incident period
- 23 Sep 2024 to 7 Oct 2024
- Declaration type
- Emergency declaration. The President declared an emergency under the Stafford Act, which authorises more limited federal help, usually to protect lives and property. How FEMA declares disasters
- Incident types designated
- Flood, Severe Storm, Straight-Line Winds, Tropical Storm
- Where
- Florida — 41 designated areas
- FEMA region
- Region 4
Programmes declared
“Declared” means FEMA authorised this programme for the listed areas. It does not mean any individual or household is eligible. Eligibility is decided by FEMA — apply or check at DisasterAssistance.gov.
Designated areas
Programmes can differ from area to area. Names are as FEMA lists them.
| Area | Programmes |
|---|---|
| Alachua (County) | PA |
| Bay (County) | PA |
| Bradford (County) | PA |
| Calhoun (County) | PA |
| Charlotte (County) | PA |
| Citrus (County) | PA |
| Collier (County) | PA |
| Columbia (County) | PA |
| Dixie (County) | PA |
| Escambia (County) | PA |
| Franklin (County) | PA |
| Gadsden (County) | PA |
| Gilchrist (County) | PA |
| Gulf (County) | PA |
| Hamilton (County) | PA |
| Hernando (County) | PA |
| Hillsborough (County) | PA |
| Holmes (County) | PA |
| Jackson (County) | PA |
| Jefferson (County) | PA |
| Lafayette (County) | PA |
| Lee (County) | PA |
| Leon (County) | PA |
| Levy (County) | PA |
| Liberty (County) | PA |
| Madison (County) | PA |
| Manatee (County) | PA |
| Marion (County) | PA |
| Monroe (County) | PA |
| Okaloosa (County) | PA |
| Pasco (County) | PA |
| Pinellas (County) | PA |
| Santa Rosa (County) | PA |
| Sarasota (County) | PA |
| Sumter (County) | PA |
| Suwannee (County) | PA |
| Taylor (County) | PA |
| Union (County) | PA |
| Wakulla (County) | PA |
| Walton (County) | PA |
| Washington (County) | PA |
Related declarations
Same FEMA disaster number, or the same state with an incident starting within 30 days.