DR-4827-NC
Tropical Storm Helene
- Major disaster declaration
- Tropical Storm
- Individual Assistance declared
- Public Assistance declared
- Hazard Mitigation declared
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
Key facts
- Declared
- 28 Sep 2024
- Incident period
- 25 Sep 2024 to 18 Dec 2024
- Declaration type
- Major disaster declaration. The President declared a major disaster under the Stafford Act, which can authorise a broad range of federal recovery programmes. How FEMA declares disasters
- Incident types designated
- Tropical Storm
- Where
- North Carolina — 40 designated areas (39 counties)
- FEMA region
- Region 4
Programmes declared
“Declared” means FEMA authorised this programme for the listed areas. It does not mean any individual or household is eligible. Eligibility is decided by FEMA — apply or check at DisasterAssistance.gov.
Apply or check status at DisasterAssistance.gov FEMA's record lists a last filing date of 7 Apr 2025 for Individual Assistance. Confirm with FEMA.
Designated areas
Programmes can differ from area to area. Names are as FEMA lists them.
| Area | Programmes |
|---|---|
| Alexander (County) | IA, PA, HM |
| Alleghany (County) | IA, PA, HM |
| Ashe (County) | IA, PA, HM |
| Avery (County) | IA, PA, HM |
| Buncombe (County) | IA, PA, HM |
| Burke (County) | IA, PA, HM |
| Cabarrus (County) | IA, PA, HM |
| Caldwell (County) | IA, PA, HM |
| Catawba (County) | IA, PA, HM |
| Cherokee (County) | IA, PA, HM |
| Clay (County) | IA, PA, HM |
| Cleveland (County) | IA, PA, HM |
| Forsyth (County) | IA, PA, HM |
| Gaston (County) | IA, PA, HM |
| Graham (County) | IA, PA, HM |
| Haywood (County) | IA, PA, HM |
| Henderson (County) | IA, PA, HM |
| Iredell (County) | IA, PA, HM |
| Jackson (County) | IA, PA, HM |
| Lee (County) | IA, PA, HM |
| Lincoln (County) | IA, PA, HM |
| Macon (County) | IA, PA, HM |
| Madison (County) | IA, PA, HM |
| McDowell (County) | IA, PA, HM |
| Mecklenburg (County) | IA, PA, HM |
| Mitchell (County) | IA, PA, HM |
| Nash (County) | IA, PA, HM |
| Polk (County) | IA, PA, HM |
| Rowan (County) | IA, PA, HM |
| Rutherford (County) | IA, PA, HM |
| Stanly (County) | IA, PA, HM |
| Surry (County) | IA, PA, HM |
| Swain (County) | IA, PA, HM |
| Transylvania (County) | IA, PA, HM |
| Union (County) | IA, PA, HM |
| Watauga (County) | IA, PA, HM |
| Wilkes (County) | IA, PA, HM |
| Yadkin (County) | IA, PA, HM |
| Yancey (County) | IA, PA, HM |
| Eastern Band of Cherokee Indians | IA, PA, HM |
Related declarations
Same FEMA disaster number, or the same state with an incident starting within 30 days.