DR-4523-NV
COVID-19 Pandemic
- Major disaster declaration
- Biological
- Individual Assistance declared
- Public Assistance declared
- Hazard Mitigation declared
Official FEMA records · Historical data · Last refreshed 5 Nov 2026, 18:35 UTC
Data last refreshed 5 Nov 2026, 18:35 UTC. FEMA may have newer records.
Key facts
- Declared
- 4 Apr 2020
- Incident period
- 20 Jan 2020 to 11 May 2023
- Declaration type
- Major disaster declaration. The President declared a major disaster under the Stafford Act, which can authorise a broad range of federal recovery programmes. How FEMA declares disasters
- Incident types designated
- Biological
- Where
- Nevada — 44 designated areas (17 counties)
- FEMA region
- Region 9
Programmes declared
“Declared” means FEMA authorised this programme for the listed areas. It does not mean any individual or household is eligible. Eligibility is decided by FEMA — apply or check at DisasterAssistance.gov.
Apply or check status at DisasterAssistance.gov FEMA's record lists a last filing date of 30 Sep 2025 for Individual Assistance. Confirm with FEMA.
Designated areas
Programmes can differ from area to area. Names are as FEMA lists them.
| Area | Programmes |
|---|---|
| Carson City | IA, PA, HM |
| Churchill (County) | IA, PA, HM |
| Clark (County) | IA, PA, HM |
| Douglas (County) | IA, PA, HM |
| Elko (County) | IA, PA, HM |
| Esmeralda (County) | IA, PA, HM |
| Eureka (County) | IA, PA, HM |
| Humboldt (County) | IA, PA, HM |
| Lander (County) | IA, PA, HM |
| Lincoln (County) | IA, PA, HM |
| Lyon (County) | IA, PA, HM |
| Mineral (County) | IA, PA, HM |
| Nye (County) | IA, PA, HM |
| Pershing (County) | IA, PA, HM |
| Storey (County) | IA, PA, HM |
| Washoe (County) | IA, PA, HM |
| White Pine (County) | IA, PA, HM |
| Battle Mountain Reservation | IA, PA, HM |
| Campbell Ranch (Reservation) | IA, PA, HM |
| Carson Colony (Indian Reservation) | IA, PA, HM |
| Dresslerville Colony (Reservation) | IA, PA, HM |
| Duck Valley (Western Shoshone) Indian Reservation (A | IA, PA, HM |
| Duckwater Indian Reservation | IA, PA, HM |
| Elko Colony (Reservation) | IA, PA, HM |
| Ely Colony (Reservation) | IA, PA, HM |
| Fallon Colony (Reservation) | IA, PA, HM |
| Fallon Indian Reservation | IA, PA, HM |
| Fort McDermitt Indian Reservation (Also OR) | IA, PA, HM |
| Fort Mojave Indian Reservation (Also AZ) | IA, PA, HM |
| Goshute Indian Reservation (Also UT) | IA, PA, HM |
| Las Vegas Colony (Reservation) | IA, PA, HM |
| Lovelock Colony (Reservation) | IA, PA, HM |
| Moapa River Indian Reservation | IA, PA, HM |
| Pyramid Lake Indian Reservation | IA, PA, HM |
| Reno-Sparks Colony (Reservation) | IA, PA, HM |
| South Fork Reservation and Trust Lands | IA, PA, HM |
| Stewart Community | IA, PA, HM |
| Summit Lake Indian Reservation | IA, PA, HM |
| Walker River Indian Reservation | IA, PA, HM |
| Washoe Indian Reservation | IA, PA, HM |
| Wells Colony (Reservation) | IA, PA, HM |
| Winnemucca Colony (Reservation) | IA, PA, HM |
| Yerington Indian Reservation | IA, PA, HM |
| Yomba Indian Reservation | IA, PA, HM |
Related declarations
Same FEMA disaster number, or the same state with an incident starting within 30 days.